DFW residential real estate » Best Texas schools » School districts » Austin » Austin ISD
Austin Independent School District
Austin Independent School District general and academic performance information at both the district and campus levels are provided on this page.
Austin ISD academic profile
Austin school districts rank: 9
Academic performance score: 10
Texas Education Agency accountability grade: B
Complete Texas school district rankings are presented on this Texas school districts page.
Austin Independent School District operates 81 elementary schools, 18 middle schools and 14 high schools. These 113 schools are attended by approximately 81,300 students who live in Austin.
Austin ISD's 2018 TEA STAAR component scaled score is 83. As is further explained in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. This raw STAAR raw component score is then adjusted or “scaled” by using a conversion table to align accountability letter grades and scores of Texas public school districts and campuses.
As indicated in the 2018 TEA STAARS scores graph (right) and shown in the Austin ISD schools table (below), twenty-eight Austin ISD campuses attained TEA STAAR scaled scores between 90 and 100, thirteen campuses STAAR scores were between 80 and 89, forty-two had scores between 70 and 79, twelve scored between 60 and 69 and eighteen Austin ISD campuses had STAAR scaled scores between 50 and 59. The 2018 accountability rating for all Austin ISD schools is Met Standard, the TEA's highest campus rating. Additional academic performance, student enrollment, teacher staffing and other information about selected schools is available by clicking on the campus names.
Austin ISD schools
grade(s) | academic performance score | scaled STAAR score | accountability rating | |
---|---|---|---|---|
Adkins High School | 9 - 12 | 5 | 74 | Met Standard |
Allison Elementary School | EE - 5 | 4 | 72 | Met Standard |
Anderson High School | 9 - 12 | 10 | 91 | Met Standard |
Andrews Elementary School | PK - 5 | 1 | 59 | Met Standard |
Austin High School | 9 - 12 | 9 | 91 | Met Standard |
Bailey Middle School | 6 - 8 | 8 | 85 | Met Standard |
Baldwin Elementary School | EE - 5 | 9 | 91 | Met Standard |
Baranoff Elementary School | KG - 5 | 10 | 92 | Met Standard |
Barrington Elementary School | PK - 5 | 2 | 64 | Met Standard |
Barton Hills Elementary School | KG - 6 | 10 | 93 | Met Standard |
Becker Elementary School | PK - 5 | 8 | 85 | Met Standard |
Bedichek Middle School | 6 - 8 | 3 | 70 | Met Standard |
Blackshear Elementary School | PK - 5 | 8 | 82 | Met Standard |
Blanton Elementary School | PK - 5 | 5 | 74 | Met Standard |
Blazier Elementary School | KG - 5 | 7 | 80 | Met Standard |
Boone Elementary School | EE - 5 | 8 | 86 | Met Standard |
Bowie High School | 9 - 12 | 10 | 94 | Met Standard |
Brentwood Elementary School | PK - 5 | 9 | 90 | Met Standard |
Brooke Elementary School | EE - 5 | 4 | 71 | Met Standard |
Brown Elementary School | EE - 5 | 4 | 71 | Met Standard |
Bryker Woods Elementary School | KG - 6 | 10 | 93 | Met Standard |
Burnet Middle School | 6 - 8 | 1 | 57 | Met Standard |
Campbell Elementary School | EE - 5 | 2 | 60 | Met Standard |
Casey Elementary School | EE - 5 | 4 | 72 | Met Standard |
Casis Elementary School | EE - 5 | 10 | 94 | Met Standard |
Clayton Elementary School | EE - 5 | 10 | 94 | Met Standard |
Cook Elementary School | KG - 5 | 6 | 76 | Met Standard |
Covington Middle School | 6 - 8 | 5 | 75 | Met Standard |
Cowan Elementary School | EE - 5 | 9 | 91 | Met Standard |
Crockett High School | 9 - 12 | 5 | 72 | Met Standard |
Cunningham Elementary School | EE - 5 | 3 | 70 | Met Standard |
Davis Elementary School | EE - 5 | 8 | 88 | Met Standard |
Dawson Elementary School | EE - 5 | 4 | 72 | Met Standard |
Dobie Middle School | 6 - 8 | 1 | 59 | Met Standard |
Doss Elementary School | KG - 5 | 10 | 93 | Met Standard |
Eastside Memorial Early College High School | 9 - 12 | 1 | 56 | Met Standard |
Fulmore Middle School | 6 - 8 | 7 | 79 | Met Standard |
Galindo Elementary School | EE - 5 | 4 | 70 | Met Standard |
Garcia Young Men's Leadership Academy | 6 - 8 | 1 | 59 | Met Standard |
Gorzycki Middle School | 6 - 8 | 10 | 94 | Met Standard |
Govalle Elementary School | EE - 5 | 2 | 64 | Met Standard |
Graham Elementary School | EE - 5 | 9 | 91 | Met Standard |
Guerrero-Thompson Elementary School | EE - 5 | 7 | 79 | Met Standard |
Gullett Elementary School | EE - 5 | 10 | 94 | Met Standard |
Harris Elementary School | EE - 5 | 1 | 59 | Met Standard |
Hart Elementary School | KG - 5 | 6 | 77 | Met Standard |
Henry Middle School | 6 - 8 | 8 | 86 | Met Standard |
Highland Park Elementary School | KG - 5 | 10 | 94 | Met Standard |
Hill Elementary School | EE - 5 | 10 | 93 | Met Standard |
Houston Elementary School | EE - 5 | 1 | 58 | Met Standard |
Jordan Elementary School | EE - 5 | 4 | 72 | Met Standard |
Joslin Elementary School | EE - 5 | 3 | 69 | Met Standard |
Kealing Middle School | 6 - 8 | 10 | 94 | Met Standard |
Kiker Elementary School | EE - 5 | 10 | 95 | Met Standard |
Kocurek Elementary School | EE - 5 | 4 | 71 | Met Standard |
Lamar Middle School | 6 - 8 | 9 | 90 | Met Standard |
Langford Elementary School | EE - 5 | 2 | 65 | Met Standard |
Lanier High School | 9 - 12 | 5 | 69 | Met Standard |
LBJ Early College High School | 9 - 12 | 2 | 62 | Met Standard |
Lee Elementary School | KG - 6 | 10 | 92 | Met Standard |
Liberal Arts and Science Academy | 9 - 12 | 10 | 98 | Met Standard |
Linder Elementary School | 1 - 5 | 3 | 70 | Met Standard |
Maplewood Elementary School | PK - 6 | 7 | 82 | Met Standard |
Martin Middle School | 6 - 8 | 1 | 57 | Met Standard |
Mathews Elementary School | PK - 6 | 9 | 91 | Met Standard |
McBee Elementary School | KG - 5 | 6 | 77 | Met Standard |
McCallum High School | 9 - 12 | 10 | 91 | Met Standard |
Menchaca Elementary School | EE - 5 | 4 | 72 | Met Standard |
Mendez Middle School | 6 - 8 | 1 | 52 | Improvement Required |
Metz Elementary School | EE - 5 | 2 | 59 | Met Standard |
Mills Elementary School | EE - 5 | 10 | 94 | Met Standard |
Murchison Middle School | 6 - 8 | 9 | 89 | Met Standard |
Norman Elementary School | KG - 5 | 4 | 71 | Met Standard |
Oak Hill Elementary School | EE - 5 | 8 | 85 | Met Standard |
Oak Springs Elementary School | EE - 5 | 1 | 52 | Met Standard |
Odom Elementary School | EE - 5 | 3 | 69 | Met Standard |
Ortega Elementary School | PK - 5 | 7 | 79 | Met Standard |
Overton Elementary School | EE - 5 | 3 | 70 | Met Standard |
Padron Elementary School | EE - 5 | 6 | 77 | Met Standard |
Palm Elementary School | EE - 5 | 5 | 74 | Met Standard |
Paredes Middle School | 6 - 8 | 3 | 70 | Met Standard |
Patton Elementary School | EE - 5 | 7 | 80 | Met Standard |
Pease Elementary School | KG - 6 | 9 | 90 | Met Standard |
Pecan Springs Elementary School | PK - 5 | 5 | 73 | Met Standard |
Perez Elementary School | EE - 5 | 4 | 72 | Met Standard |
Pickle Elementary School | PK - 5 | 1 | 58 | Met Standard |
Pillow Elementary School | EE - 5 | 3 | 65 | Met Standard |
Pleasant Hill Elementary School | EE - 5 | 5 | 74 | Met Standard |
Reagan High School | 9 - 12 | 4 | 67 | Met Standard |
Reilly Elementary School | EE - 5 | 5 | 74 | Met Standard |
Richards School for Young Women Leaders | 6 - 12 | 10 | 92 | Met Standard |
Ridgetop Elementary School | PK - 5 | 6 | 77 | Met Standard |
Rodriguez Elementary School | PK - 5 | 2 | 60 | Met Standard |
Rosedale School | 1 - 12 | 1 | 53 | Improvement Required |
Sadler Means Young Women's Leadership Academy | 6 - 8 | 1 | 54 | Improvement Required |
Sanchez Elementary School | PK - 5 | 4 | 71 | Met Standard |
Sims Elementary School | EE - 5 | 4 | 72 | Met Standard |
Small Middle School | 6 - 8 | 9 | 87 | Met Standard |
St. Elmo Elementary School | PK - 5 | 6 | 76 | Met Standard |
Summitt Elementary School | PK - 5 | 7 | 80 | Met Standard |
Sunset Valley Elementary School | EE - 5 | 4 | 72 | Met Standard |
Travis Heights Elementary School | EE - 5 | 6 | 76 | Met Standard |
Travis High School | 9 - 12 | 4 | 71 | Met Standard |
Walnut Creek Elementary School | EE - 5 | 2 | 60 | Met Standard |
Webb Middle School | 6 - 8 | 1 | 56 | Met Standard |
Webb Primary School Center | KG - 5 | 1 | 58 | Met Standard |
Widen Elementary School | EE - 5 | 1 | 55 | Improvement Required |
Williams Elementary School | EE - 5 | 4 | 71 | Met Standard |
Winn Elementary School | EE - 5 | 3 | 70 | Met Standard |
Wooldridge Elementary School | KG - 5 | 1 | 59 | Met Standard |
Wooten Elementary School | EE - 5 | 6 | 76 | Met Standard |
Zavala Elementary School | EE - 5 | 4 | 72 | Met Standard |
Zilker Elementary School | EE - 5 | 9 | 90 | Met Standard |
Source: Texas Education Agency.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.