DFW residential real estate » Best Texas schools » Best elementary schools
Best Elementary Schools In Texas
The 2020 best Texas elementary schools lists on this page identify the traditional open enrollment, selective enrollment and charter elementary schools that scored highest on the 2019 State of Texas Assessments of Academic Readiness (STAAR) evaluations administered statewide by the Texas Education Agency. To make the evaluation of each schools’s academic performance more precise and meaningful, an academic performance index that indicates the relative combined STAAR score of each Texas elementary and intermediate school has been constructed. This mean that a school with an academic performance index level at 93.4, for example, has a combined STAAR score that equals 93.4 percent the combined score of the state’s top performing elementary school. Each school also has been assigned an academic performance score based on its rank in the overall academic performance index. Schools that rank among top 10 percent of schools included this study received an academic performance score of 10, schools in the next lower ninth decile received a score of 9, and so on. Accountability ratings awarded by the TEA in were not considered in this ranking analysis since in addition to STAAR scores these ratings take into account factors that generally have no meaningful linkage to the academic performance of individual students, such as changes in student performance at the school on the STAAR evaluations from one year to the next. Such factors may be meaningful to administrators and teachers, but not to most parents or students. Also not considered in this study are frequently, sometimes purposefully, misleading subjective factors such as opinions of self-selected contributors of anonymous parent and student reviews and "expert insights" regarding teacher quality.
Clicking on these 2020 top Texas open enrollment elementary schools, 2020 top Texas selective enrollment elementary schools and 2020 top Texas charter elementary schools jump links displays these rankings. A comprehensive list of Texas area public elementary schools and additional information about how the rankings were derived are provided on this complete Texas public elementary schools rankings page.
Becoming familiar with the analyses on this website can help identify the best places in the Dallas area for you to live. Acquiring the home that best meets your wants and needs, however, usually is done most efficiently with the assistance of a capable real estate agent.
Open enrollment elementary schools
Of the 4,379 Texas public elementary and intermediate schools included in this best Texas elementary schools analysis, 4,053 are traditional open enrollment schools which are operated by local independent schools districts and where the only requirement for admittance is student residency in the school's attendance area. The Texas open enrollment schools that ranked highest in this 2020 analysis and the Texas towns and cities they serve are listed below.
The data presented in this table can be sorted by clicking on the table headings. You also can limit the data display to a single school or school district by typing the name of a school or school district in the Search box. Additional performance and other information for middle schools located in the communities profiled on this website can be accessed by clicking on the name of the school.
2020 top Texas open enrollment elementary schools
| rank | campus | district | students | academic performance index | accountability rating | STAAR scaled score | attended by students living in |
|---|---|---|---|---|---|---|---|
| 1 | Old Union Elementary School | Carroll ISD | 468 | 98.3 | A | 97 | Colleyville, Southlake |
| 2 | Canyon Creek Elementary School | Round Rock ISD | 438 | 98.2 | A | 97 | Austin |
| 3 | Divide Elementary School | Divide ISD | 21 | 97.3 | A | 97 | Mountain Home |
| 4 | McSpedden Elementary School | Frisco ISD | 593 | 95.7 | A | 97 | Frisco |
| 5 | Carroll Elementary School | Carroll ISD | 585 | 95.6 | A | 97 | Southlake, Keller |
| 6 | Cactus Ranch Elementary School | Round Rock ISD | 957 | 95.6 | A | 97 | Round Rock |
| 7 | Hudson Elementary School | Longview ISD | 591 | 95.4 | A | 97 | Longview |
| 8 | Creekside Forest Elementary School | Tomball ISD | 546 | 95.0 | A | 96 | Spring, The Woodlands |
| 9 | Talley Elementary School | Frisco ISD | 521 | 94.8 | A | 96 | Frisco |
| 10 | Laurel Mountain Elementary School | Round Rock ISD | 730 | 94.5 | A | 96 | Austin |
| 11 | West University Elementary School | Houston ISD | 1,273 | 94.3 | A | 96 | Houston, Southside Place, West University Place |
| 12 | Sommer Elementary School | Round Rock ISD | 1,251 | 93.8 | A | 96 | Austin, Cedar Park |
| 13 | Skaggs Elementary School | Plano ISD | 387 | 93.1 | A | 96 | Plano |
| 14 | Evans Elementary School | Allen ISD | 696 | 93.1 | A | 96 | Allen, McKinney |
| 15 | Commonwealth Elementary School | Fort Bend ISD | 1,018 | 92.8 | A | 96 | Sugar Land |
| 16 | Eubanks Intermediate School | Carroll ISD | 569 | 92.7 | A | 96 | Colleyville, Keller, Southlake |
| 17 | Galatas Elementary School | Conroe ISD | 611 | 92.4 | A | 96 | Spring, The Woodlands |
| 18 | Cornerstone Elementary School | Fort Bend ISD | 1,101 | 92.1 | A | 96 | Sugar Land |
| 19 | Pope Elementary School | Cypress-Fairbanks ISD | 782 | 92.0 | A | 96 | Cypress |
| 20 | Rummel Creek Elementary School | Spring Branch ISD | 737 | 91.9 | A | 96 | Houston |
| 21 | Tanglewood Elementary School | Fort Worth ISD | 874 | 91.5 | A | 96 | Fort Worth |
| 22 | Forest Trail Elementary School | Eanes ISD | 569 | 91.4 | A | 96 | Austin |
| 23 | Kerr Elementary School | Allen ISD | 704 | 91.1 | A | 96 | Allen |
| 24 | England Elementary School | Round Rock ISD | 1,224 | 91.0 | A | 96 | Austin, Round Rock |
| 25 | Beverly Elementary School | Plano ISD | 437 | 90.9 | A | 96 | Allen, Plano |
| 26 | Roberts Elementary School | Houston ISD | 756 | 90.9 | A | 96 | Houston |
| 27 | Wyatt Elementary School | Plano ISD | 459 | 90.7 | A | 96 | Plano |
| 28 | Prairie Creek Elementary School | Richardson ISD | 324 | 90.6 | A | 96 | Richardson |
| 29 | Mitchell Intermediate School | Conroe ISD | 1,195 | 90.6 | A | 95 | Conroe, The Woodlands |
| 30 | Boon Elementary School | Allen ISD | 709 | 90.0 | A | 95 | Allen |
| 31 | Rockenbaugh Elementary School | Carroll ISD | 528 | 90.0 | A | 95 | Southlake |
| 32 | Horn Elementary School | Houston ISD | 805 | 90.0 | A | 95 | Bellaire |
| 33 | Wilson Elementary School | Katy ISD | 1,039 | 89.8 | A | 95 | Katy |
| 34 | Pattison Elementary School | Katy ISD | 1,016 | 89.5 | A | 95 | Houston, Katy |
| 35 | Spicewood Elementary School | Round Rock ISD | 846 | 89.3 | A | 95 | Austin |
| 36 | Devers Elementary School | Devers ISD | 126 | 89.3 | A | 95 | Devers |
| 37 | Durham Intermediate School | Carroll ISD | 749 | 89.3 | A | 95 | Grapevine, Southlake, Westlake |
| 38 | Walnut Grove Elementary School | Carroll ISD | 700 | 89.2 | A | 95 | Southlake, Westlake |
| 39 | Kilpatrick Elementary School | Katy ISD | 1,172 | 88.8 | A | 95 | Katy |
| 40 | Preston Elementary School | Allen ISD | 531 | 88.8 | A | 95 | Allen |
| 41 | River Oaks Elementary School | Houston ISD | 674 | 88.8 | A | 95 | Houston |
| 42 | Lakewood Elementary School | Dallas ISD | 942 | 88.6 | B | 95 | Dallas |
| 43 | Stanley Elementary School | Katy ISD | 1,004 | 88.6 | A | 95 | Katy |
| 44 | Sloan Creek Intermediate School | Lovejoy ISD | 705 | 88.5 | A | 95 | Fairview, Lucas, Allen, McKinney, Wylie |
| 45 | Dublin Elementary School | Dublin ISD | 430 | 88.4 | A | 95 | Dublin |
| 46 | Scott Elementary School | Roma ISD | 551 | 88.4 | A | 95 | Roma |
| 47 | Johnson Elementary School | Carroll ISD | 659 | 88.4 | A | 95 | Grapevine, Southlake |
| 48 | Hoffmann Lane Elementary School | Comal ISD | 794 | 88.2 | A | 95 | New Braunfels |
| 49 | Alexander Elementary School | Katy ISD | 953 | 88.1 | A | 95 | Katy |
| 50 | McCoy Elementary School | Carrollton-Farmers Branch ISD | 456 | 88.1 | A | 95 | Carrollton |
| 51 | University Park Elementary School | Highland Park ISD | 640 | 88.0 | A | 95 | Dallas, University Park |
| 52 | Mathews Elementary School | Plano ISD | 481 | 88.0 | A | 95 | Plano |
| 53 | Borchardt Elementary School | Frisco ISD | 764 | 88.0 | A | 95 | Plano |
| 54 | Bush Elementary School | Leander ISD | 666 | 87.9 | A | 95 | Austin |
| 55 | Cheatham Elementary School | Allen ISD | 611 | 87.9 | A | 95 | Allen |
| 56 | Wolman Elementary School | Katy ISD | 972 | 87.9 | A | 95 | Katy |
| 57 | Puster Elementary School | Lovejoy ISD | 438 | 87.8 | A | 95 | Fairview |
| 58 | Lee Elementary School | Coppell ISD | 848 | 87.7 | A | 95 | Irving |
| 59 | Sampson Elementary School | Cypress-Fairbanks ISD | 968 | 87.7 | A | 95 | Cypress |
| 60 | Campbell Elementary School | Lamar CISD | 563 | 87.5 | A | 95 | Sugar Land |
| 61 | Glenhope Elementary School | Grapevine-Colleyville ISD | 485 | 87.5 | A | 95 | Colleyville, Grapevine |
| 62 | Bush Elementary School | Houston ISD | 881 | 87.5 | A | 95 | Houston |
| 63 | Collins Intermediate School | Conroe ISD | 753 | 87.4 | A | 95 | Conroe, The Woodlands |
| 64 | Valley Ranch Elementary School | Coppell ISD | 667 | 87.4 | A | 95 | Irving |
| 65 | Hyer Elementary School | Highland Park ISD | 664 | 87.0 | A | 95 | Dallas, University Park |
| 66 | Frostwood Elementary School | Spring Branch ISD | 710 | 86.9 | A | 95 | Bunker Hill, Houston |
| 67 | Kiker Elementary School | Austin ISD | 1,121 | 86.9 | A | 95 | Austin |
| 68 | McCormick Sullivan Elementary School | Fort Bend ISD | 1,303 | 86.7 | A | 95 | Sugar Land |
| 69 | Hardy Oak Elementary School | North East ISD | 690 | 86.6 | A | 95 | San Antonio |
| 70 | Windsong Intermediate School | Friendswood ISD | 559 | 86.4 | A | 95 | Friendswood |
| 71 | Norton Elementary School | Allen ISD | 495 | 86.4 | A | 95 | Allen, McKinney |
| 72 | Frost Elementary School | Lamar CISD | 596 | 86.4 | A | 95 | Richmond, Rosenberg |
| 73 | Castle Hills Elementary School | Lewisville ISD | 690 | 86.2 | A | 95 | Lewisville |
| 74 | Shafer Elementary School | Katy ISD | 1,171 | 86.2 | A | 95 | Katy |
| 75 | McCulloch Intermediate School | Highland Park ISD | 1,082 | 86.2 | A | 95 | Dallas, Highland Park, University Park |
| 76 | Andrews Elementary School | Plano ISD | 574 | 86.1 | A | 95 | Plano |
| 77 | Tough Elementary School | Conroe ISD | 875 | 86.1 | A | 94 | Spring, The Woodlands |
| 78 | Nichols Elementary School | Frisco ISD | 725 | 85.8 | A | 94 | Frisco |
| 79 | Griffin Elementary School | Katy ISD | 960 | 85.8 | A | 94 | Katy |
| 80 | Vera Elementary School | Roma ISD | 439 | 85.7 | A | 94 | Roma |
| 81 | Lovejoy Elementary School | Lovejoy ISD | 412 | 85.6 | A | 94 | Allen, Fairview, Lucas |
| 82 | Deretchin Elementary School | Conroe ISD | 907 | 85.5 | A | 94 | The Woodlands |
| 83 | Bradfield Elementary School | Highland Park ISD | 629 | 85.4 | A | 94 | Highland Park, University Park |
| 84 | Hightower Elementary School | Plano ISD | 531 | 85.3 | A | 94 | Plano |
| 85 | Colony Meadows Elementary School | Fort Bend ISD | 748 | 85.3 | A | 94 | Sugar Land |
| 86 | Bluebonnet Elementary School | Lewisville ISD | 483 | 85.3 | A | 94 | Flower Mound |
| 87 | Wilchester Elementary School | Spring Branch ISD | 817 | 85.3 | A | 94 | Houston |
| 88 | Brentfield Elementary School | Richardson ISD | 813 | 85.2 | A | 94 | Dallas |
| 89 | Barton Creek Elementary School | Eanes ISD | 488 | 85.0 | A | 94 | Austin |
| 90 | Canyon Creek Elementary School | Richardson ISD | 283 | 85.0 | A | 94 | Richardson |
| 91 | Wilderness Oak Elementary School | North East ISD | 597 | 84.9 | A | 94 | San Antonio |
| 92 | Dickinson Elementary School | Lamar CISD | 516 | 84.7 | A | 94 | Sugar Land |
| 93 | Bear Creek Intermediate School | Keller ISD | 989 | 84.6 | A | 94 | Keller, Colleyville, Fort Worth, Hurst, North Richland Hills, Southlake, Westlake |
| 94 | River Ridge Elementary School | Leander ISD | 684 | 84.5 | A | 94 | Austin |
| 95 | George West Primary School | George West ISD | 342 | 84.4 | A | 94 | George West |
| 96 | Buckalew Elementary School | Conroe ISD | 658 | 84.3 | A | 94 | Spring, The Woodlands |
| 97 | Caraway Elementary School | Round Rock ISD | 870 | 84.3 | A | 94 | Austin |
| 98 | Walker Station Elementary School | Fort Bend ISD | 834 | 84.3 | A | 94 | Richmond, Sugar Land |
| 99 | Lakeside Elementary School | Coppell ISD | 590 | 84.2 | A | 94 | Coppell |
| 100 | Anderson Elementary School | Frisco ISD | 704 | 84.1 | A | 94 | Plano |
| 101 | Kawas Elementary School | Laredo ISD | 507 | 84.1 | A | 94 | Laredo |
| 102 | Silvercrest Elementary School | Pearland ISD | 711 | 84.1 | A | 94 | Manvel, Pearland |
| 103 | Lake Pointe Elementary School | Lake Travis ISD | 697 | 84.0 | A | 94 | Austin, Bee Cave |
| 104 | Mohawk Elementary School | Richardson ISD | 470 | 83.8 | A | 94 | Richardson |
| 105 | Cedar Creek Elementary School | Eanes ISD | 522 | 83.8 | A | 94 | Austin |
| 106 | Curtsinger Elementary School | Frisco ISD | 518 | 83.8 | A | 94 | Frisco, McKinney |
| 107 | Hunt Elementary School | Plano ISD | 704 | 83.7 | A | 94 | Lucas, Murphy, Parker, Wylie |
| 108 | South Bosque Elementary School | Midway ISD | 661 | 83.6 | A | 94 | McGregor, Waco, Woodway |
| 109 | Randolph Elementary School | Katy ISD | 1,093 | 83.6 | A | 94 | Fulshear |
| 110 | Centennial Elementary School | Plano ISD | 564 | 83.5 | A | 94 | Plano |
| 111 | Timberwood Park Elementary School | Comal ISD | 690 | 83.4 | A | 94 | San Antonio |
| 112 | Liberty Elementary School | Lewisville ISD | 509 | 83.4 | A | 94 | Flower Mound |
| 113 | Colleyville Elementary School | Grapevine-Colleyville ISD | 498 | 83.3 | A | 94 | Colleyville |
| 114 | David Elementary School | Conroe ISD | 655 | 83.3 | A | 94 | Conroe, Spring, The Woodlands |
| 115 | Clayton Elementary School | Austin ISD | 825 | 83.3 | A | 94 | Austin |
| 116 | Pinkerton Elementary School | Coppell ISD | 427 | 83.2 | A | 94 | Coppell |
| 117 | Spring Creek Elementary School | Richardson ISD | 336 | 83.0 | A | 94 | Richardson |
| 118 | Heritage Elementary School | Grapevine-Colleyville ISD | 509 | 83.0 | A | 94 | Colleyville, Euless, Grapevine |
| 119 | Wellington Elementary School | Lewisville ISD | 891 | 83.0 | A | 94 | Flower Mound |
| 120 | Parks-Heath Elementary School | Rockwall ISD | 512 | 83.0 | A | 94 | Heath, Forney |
| 121 | Valley View North Elementary School | Valley View ISD | 478 | 82.9 | A | 94 | Hidalgo, Pharr |
| 122 | Beck Elementary School | Northwest ISD | 819 | 82.8 | A | 94 | Trophy Club, Flower Mound, Roanoke, Southlake |
| 123 | McAndrew Elementary School | Northside ISD | 334 | 82.7 | A | 94 | Boerne, San Antonio |
| 124 | Hidden Lakes Elementary School | Keller ISD | 400 | 82.7 | A | 94 | Keller |
| 125 | Sienna Crossing Elementary School | Fort Bend ISD | 1,088 | 82.6 | A | 94 | Missouri City |
| 126 | Sem Elementary School | Frisco ISD | 654 | 82.4 | A | 94 | Frisco, McKinney |
| 127 | Casis Elementary School | Austin ISD | 743 | 82.4 | A | 94 | Austin |
| 128 | Newman Elementary School | Frisco ISD | 684 | 82.4 | A | 94 | Frisco |
| 129 | Denton Creek Elementary School | Coppell ISD | 472 | 82.3 | A | 94 | Coppell, Irving |
| 130 | Stanton-Smith Elementary School | Whitehouse ISD | 501 | 82.1 | A | 94 | Flint, Tyler, Whitehouse |
| 131 | Kolter Elementary School | Houston ISD | 649 | 82.1 | A | 94 | Houston |
| 132 | Fair Oaks Ranch Elementary School | Boerne ISD | 603 | 81.9 | A | 94 | Boerne, Fair Oaks Ranch, San Antonio |
| 133 | River Valley Intermediate School | Midway ISD | 612 | 81.9 | A | 94 | McGregor, Speegville, Waco, Woodwy |
| 134 | Mills Elementary School | Austin ISD | 850 | 81.8 | A | 93 | Austin |
| 135 | Doss Elementary School | Austin ISD | 825 | 81.8 | A | 93 | Austin |
| 136 | Barksdale Elementary School | Plano ISD | 638 | 81.8 | A | 94 | Plano |
| 137 | Town Center Elementary School | Coppell ISD | 578 | 81.7 | A | 94 | Coppell |
| 138 | Woodcreek Elementary School | Katy ISD | 1,192 | 81.7 | A | 93 | Katy |
| 139 | Bransford Elementary School | Grapevine-Colleyville ISD | 459 | 81.6 | A | 93 | Colleyville, Hurst |
| 140 | Hart Elementary School | Lovejoy ISD | 457 | 81.5 | A | 93 | Lucas, Allen, Wylie |
| 141 | Stinson Elementary School | Plano ISD | 636 | 81.4 | A | 93 | Wylie |
| 142 | Walker Elementary School | McKinney ISD | 527 | 81.4 | A | 93 | Plano |
| 143 | Sparks Elementary School | Frisco ISD | 754 | 81.4 | A | 93 | Frisco |
| 144 | Early Childhood Development Center | Corpus Christi ISD | 171 | 81.3 | A | 93 | Corpus Christi |
| 145 | Scanlan Oaks Elementary School | Fort Bend ISD | 937 | 81.3 | A | 93 | Missouri City |
| 146 | Mockingbird Elementary School | Coppell ISD | 484 | 81.3 | A | 93 | Coppell, Irving |
| 147 | Hassler Elementary School | Klein ISD | 855 | 81.3 | A | 93 | Spring |
| 148 | Timber Creek Elementary School | Tomball ISD | 570 | 81.3 | A | 93 | Spring, The Woodlands |
| 149 | Barrera Elementary School | Roma ISD | 422 | 81.2 | A | 93 | Roma |
| 150 | Bledsoe Elementary School | Frisco ISD | 692 | 81.2 | A | 93 | Frisco |
| 151 | Purefoy Elementary School | Frisco ISD | 521 | 81.2 | A | 93 | Frisco, McKinney |
| 152 | Bridlewood Elementary School | Lewisville ISD | 401 | 81.2 | A | 93 | Flower Mound |
| 153 | Swenke Elementary School | Cypress-Fairbanks ISD | 1,147 | 81.2 | A | 93 | Cypress |
| 154 | Whitt Elementary School | Wylie ISD | 658 | 81.2 | A | 93 | Sachse, Murphy, Wylie |
| 155 | White Rock Elementary School | Richardson ISD | 907 | 81.0 | B | 93 | Dallas |
| 156 | Vaughan Elementary School | Allen ISD | 718 | 81.0 | A | 93 | Allen |
| 157 | Deer Creek Elementary School | Leander ISD | 656 | 81.0 | A | 93 | Cedar Park |
| 158 | Warner Elementary School | Cypress-Fairbanks ISD | 1,332 | 80.9 | A | 93 | Cypress |
| 159 | Gulledge Elementary School | Plano ISD | 728 | 80.7 | A | 93 | Plano |
| 160 | Allen Elementary School | Frisco ISD | 568 | 80.7 | A | 93 | Frisco |
| 161 | Twain Elementary School | Houston ISD | 869 | 80.7 | A | 93 | Houston, Southside Place |
| 162 | Holland Elementary School | Katy ISD | 1,091 | 80.7 | A | 93 | Katy |
| 163 | Polk Elementary School | El Paso ISD | 700 | 80.7 | A | 93 | El Paso |
| 164 | Bush Elementary School | Conroe ISD | 737 | 80.6 | A | 93 | Conroe, The Woodlands |
| 165 | Lakeview Elementary School | Northwest ISD | 588 | 80.6 | A | 93 | Trophy Club |
| 166 | Bridge Point Elementary School | Eanes ISD | 636 | 80.6 | A | 93 | Austin |
| 167 | Liscano Elementary School | Frisco ISD | 753 | 80.6 | A | 93 | Frisco |
| 168 | Rogers Middle School | Pearland ISD | 800 | 80.5 | A | 93 | Pearland |
| 169 | Clark Intermediate School | Conroe ISD | 820 | 80.5 | A | 93 | Spring |
| 170 | Randolph Elementary School | Randolph Field ISD | 624 | 80.5 | A | 93 | San Antonio |
| 171 | Williams Elementary School | Rockwall ISD | 485 | 80.4 | A | 93 | Rockwall |
| 172 | Lakeway Elementary School | Lake Travis ISD | 692 | 80.4 | A | 93 | Austin, Lakeway, The Hills |
| 173 | Bowie Elementary School | Richardson ISD | 643 | 80.4 | B | 93 | Richardson |
| 174 | Madden Elementary School | Fort Bend ISD | 992 | 80.4 | A | 93 | Richmond |
| 175 | Olmito Elementary School | Los Fresnos CISD | 643 | 80.3 | A | 93 | Brownsville |
| 176 | Great Oaks Elementary School | Round Rock ISD | 756 | 80.2 | A | 93 | Austin, Round Rock |
| 177 | Stuard Elementary School | Aledo ISD | 591 | 80.2 | A | 93 | Aledo, Annetta South, Hudson Oaks |
| 178 | Rutledge Elementary School | Leander ISD | 904 | 80.2 | A | 93 | Austin, Cedar Park |
| 179 | North Joshua Elementary School | Joshua ISD | 569 | 80.1 | A | 93 | Burleson, Crowley, Joshua, Keene |
| 180 | Gonzalez Elementary School | McAllen ISD | 820 | 80.1 | A | 93 | McAllen |
| 181 | Ortiz Elementary School | Brownsville ISD | 623 | 80.1 | A | 93 | Brownsville |
| 182 | Norris Elementary School | Frisco ISD | 411 | 80.0 | A | 93 | Frisco |
| 183 | Murchison Elementary School | Pflugerville ISD | 859 | 79.9 | A | 93 | Hutto, Pflugerville, Round Rock |
| 184 | Creekview Elementary School | Tomball ISD | 720 | 79.8 | A | 93 | The Woodlands, Tomball |
| 185 | Willow Creek Elementary School | Humble ISD | 484 | 79.8 | A | 93 | Houston, Kingwood |
| 186 | Riddle Elementary School | Frisco ISD | 769 | 79.8 | A | 93 | Plano |
| 187 | Northpointe Intermediate School | Tomball ISD | 752 | 79.8 | A | 93 | Tomball |
| 188 | Jenks Elementary School | Katy ISD | 1,294 | 79.8 | A | 93 | Fulshear, Katy |
| 189 | Draper Intermediate School | Wylie ISD | 980 | 79.8 | A | 93 | Wylie, Sachse |
| 190 | Lyon Elementary School | Rockwall ISD | 497 | 79.7 | A | 93 | Heath, Forney |
| 191 | Chandler Oaks Elementary School | Round Rock ISD | 567 | 79.7 | A | 93 | Round Rock |
| 192 | McKillop Elementary School | Melissa ISD | 720 | 79.6 | A | 93 | Melissa, McKinney |
| 193 | Condit Elementary School | Houston ISD | 770 | 79.6 | A | 93 | Bellaire, Houston |
| 194 | Fern Bluff Elementary School | Round Rock ISD | 609 | 79.6 | A | 93 | Round Rock |
| 195 | Cockrell Elementary School | Prosper ISD | 785 | 79.5 | A | 93 | Prosper, Celina, McKinney |
| 196 | Valley Oaks Elementary School | Spring Branch ISD | 718 | 79.5 | A | 93 | Houston, Hilshire Village, Spring Valley Village |
| 197 | Oak Forest Elementary School | Houston ISD | 859 | 79.5 | A | 93 | Houston |
| 198 | Hosp Elementary School | Frisco ISD | 701 | 79.4 | A | 93 | Frisco |
| 199 | Kirchner Elementary School | Eagle Pass ISD | 114 | 79.4 | A | 93 | Quemado |
| 200 | Ride Elementary School | Conroe ISD | 706 | 79.3 | A | 93 | Spring, The Woodlands |
Selective enrollment elementary schools
In addition to their traditional open enrollment schools, a number of Texas school districts also operate selective enrollment schools. Selective enrollment schools provide career-oriented or specialized curriculum in addition to academic subjects, and admittance typically is based on students' previous academic performance and interests demonstrated in student interviews, auditions, essays, and other similar faculty assessments. As would be expected, since admission to selective enrollment high schools generally is highly selective and limited, the average standardized test results of the selective enrollment schools generally are much higher than results attained by the open enrollment schools that their students otherwise would attend.
2020 top Texas selective enrollment elementary schools
| rank | campus | district | students | academic performance index | accountability rating | STAAR scaled score |
|---|---|---|---|---|---|---|
| 1 | Windsor Park Elementary G/T | Corpus Christi ISD | 581 | 100.0 | A | 98 |
| 2 | Carver Center | Midland ISD | 511 | 95.8 | A | 97 |
| 3 | Reagan Magnet Elementary School | Ector County ISD | 576 | 94.0 | A | 96 |
| 4 | Williams Talented and Gifted School | Dallas ISD | 204 | 91.8 | B | 96 |
| 5 | Morriss Mathematics & Engineering Elementary School | Texarkana ISD | 401 | 91.5 | A | 96 |
| 6 | Kimberlin Academy | Garland ISD | 460 | 90.5 | A | 95 |
| 7 | School For The Talented & Gifted | Dallas ISD | 208 | 90.4 | A | 95 |
| 8 | Walnut Glen Academy | Garland ISD | 413 | 86.0 | A | 94 |
| 9 | Hillside Academy | Garland ISD | 462 | 83.7 | A | 94 |
| 10 | Math/Science/Tech Magnet School | Richardson ISD | 590 | 78.5 | A | 93 |
Charter elementary schools
Generally speaking, any student can apply for admission to a Texas charter school, though the school's charter can specify certain restrictions. A typical example of this would be that a student must reside in a specific town or city in order to apply for admission. In most cases, the school's admissions policy also will describe its lottery process. A charter school must use a lottery process when the number of applications to the school exceeds the number of available spaces.
2020 top Texas charter elementary schools
| rank | campus | district | students | academic performance index | accountability rating | STAAR scaled score |
|---|---|---|---|---|---|---|
| 1 | School for Highly Gifted | Grand Prairie ISD | 134 | 96.4 | A | 97 |
| 2 | SFA Charter School | Stephen F Austin State University | 256 | 84.3 | A | 94 |
| 3 | KIPP Unity Primary School | KIPP Texas Public Schools | 733 | 82.9 | A | 94 |
| 4 | BASIS Medical Center Primary School | BASIS Texas | 764 | 81.1 | A | 93 |
| 5 | Uplift North Hills Primary School | Uplift Education | 567 | 78.3 | B | 93 |
| 6 | GRCS - Grand Prairie | Golden Rule Charter School | 85 | 77.8 | A | 93 |
| 7 | Harmony Science Academy - Sugar Land | Harmony School of Science | 698 | 77.1 | A | 92 |
| 8 | Mark Twain Dual Language Academy | San Antonio ISD | 356 | 75.8 | A | 92 |
| 9 | KIPP Shine Preparatory | KIPP Texas Public Schools | 863 | 75.8 | A | 92 |
| 10 | GHT - Monte Vista | Great Hearts Texas | 446 | 74.1 | A | 92 |
| 11 | KIPP Sharp Preparatory | KIPP Texas Public Schools | 898 | 73.4 | A | 92 |
| 12 | BASIS North Center Primary School | BASIS Texas | 775 | 72.9 | B | 91 |
| 13 | ACA Intermediate School | Arlington Classics Academy | 526 | 72.2 | A | 91 |
| 14 | Harmony Science Academy - Katy | Harmony School of Science | 652 | 71.8 | A | 91 |
| 15 | Fort Worth Academy of Fine Arts Elementary School | Fort Worth Academy of Fine Arts | 237 | 71.8 | B | 91 |
| 16 | GRCS - Pleasant Grove | Golden Rule Charter School | 122 | 71.3 | A | 91 |
| 17 | IL Texas Keller Elementary School | International Leadership of Texas | 942 | 70.7 | B | 91 |
| 18 | Vista Del Futuro Charter School | Vista Del Futuro Charter School | 366 | 69.6 | A | 91 |
| 19 | Harmony School of Achievement - Houston | Harmony School of Excellence | 630 | 67.8 | B | 90 |
| 20 | Lone Star Language Academy | Lone Star Language Academy | 171 | 67.6 | B | 90 |
| 21 | IDEA South Flores Academy | IDEA Public Schools | 855 | 67.1 | A | 90 |
| 22 | Alief Montessori Community School | Alief Montessori Community School | 305 | 67.0 | A | 90 |
| 23 | Trinity School Preparatory | Texas School of the Arts | 332 | 66.9 | B | 90 |
| 24 | Strinden Elementary School | Pineywoods Community Academy | 514 | 66.7 | A | 90 |
| 25 | School Of Science And Technology Northwest | School of Science and Technology | 163 | 66.6 | A | 90 |
Similar Texas area high schools and middle schools student performance ranked lists are available on these best Texas public high schools and best Texas public middle schools pages. Rankings for area school districts are shown on this best Texas school districts page.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.
