DFW residential real estate » Best school districts » Coppell ISD » Homes for sale
Homes For Sale In Coppell ISD
The table in which these Coppell Independent School District single-family homes for sale listings are presented below is searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of houses currently available for sale within the available Coppell ISD attendance boundaries. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading.
A more traditional website presentation in which a picture and summary description of each of these Coppell ISD homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9200 Dillon Trail, Irving | $449,990 | 2,633 | 2006 | 3 | 2.1 | 2 | 2 | N | 0.13 |
1 | 576 Edinburgh Lane, Coppell | $574,990 | 4,192 | 1990 | 4 | 4.0 | 2 | 2 | Y | 0.35 |
2 | 8910 Forest Hills Drive, Irving | $499,900 | 3,512 | 2004 | 4 | 2.1 | 2 | 2 | N | 0.13 |
2 | 700 Canal Street, Irving | $525,000 | 2,680 | 1994 | 4 | 3.0 | 2 | 2 | N | 0.14 |
5 | 417 Parkway Boulevard, Coppell | $325,000 | 1,536 | 1990 | 3 | 2.1 | 2 | 2 | Y | 0.10 |
5 | 703 Marble Canyon Circle, Irving | $320,000 | 1,640 | 1991 | 3 | 2.1 | 2 | 2 | N | 0.12 |
9 | 7301 Marquis Lane, Irving | $1,025,000 | 4,511 | 2016 | 5 | 5.1 | 2 | 3 | N | 0.24 |
16 | 209 Beechwood Lane, Coppell | $426,000 | 2,561 | 1991 | 4 | 2.1 | 2 | 2 | N | 0.22 |
29 | 405 Kaye Street, Coppell | $270,000 | 1,913 | 1955 | 4 | 2.0 | 1 | 1 | N | 0.29 |
31 | 631 Fiesta Circle, Irving | $269,500 | 1,315 | 1984 | 2 | 2.0 | 2 | 2 | N | 0.09 |
31 | 267 Barclay Avenue, Coppell | $309,000 | 1,474 | 1985 | 3 | 2.0 | 1 | 2 | N | 0.16 |
34 | 8929 Crescent Court, Irving | $444,900 | 3,216 | 2000 | 3 | 2.1 | 2 | 2 | N | 0.20 |
47 | 526 Greenwich Lane, Coppell | $375,000 | 1,884 | 1990 | 3 | 2.0 | 1 | 2 | N | 0.18 |
62 | 236 Delta Court, Coppell | $375,000 | 2,190 | 1985 | 3 | 2.0 | 1 | 2 | N | 0.28 |
68 | 714 E Peninsula Drive, Coppell | $889,000 | 5,711 | 1996 | 5 | 4.1 | 2 | 3 | N | 0.40 |
69 | 606 Swan Drive, Coppell | $949,000 | 7,070 | 1987 | 5 | 5.2 | 2 | 4 | Y | 0.62 |
69 | 631 Stratford Lane, Coppell | $1,099,000 | 5,901 | 2001 | 5 | 5.1 | 2 | 3 | N | 0.38 |
70 | 516 Heath Lane, Coppell | $448,000 | 1,882 | 2010 | 4 | 3.0 | 2 | 2 | N | 0.08 |
78 | 9001 Woodway Drive, Irving | $650,000 | 4,623 | 2002 | 5 | 3.1 | 2 | 2 | N | 0.19 |
79 | 2240 Luckenbach Lane, Irving | $639,000 | 4,028 | 2008 | 4 | 4.0 | 2 | 3 | N | 0.18 |
99 | 9015 Rodeo Drive, Irving | $379,000 | 2,362 | 1985 | 4 | 2.0 | 1 | 2 | Y | 0.16 |
111 | 570 Homewood Drive, Coppell | $568,000 | 3,807 | 1997 | 5 | 3.0 | 2 | 2 | Y | 0.19 |
125 | 1215 Harbor Dune Court, Irving | $550,000 | 3,437 | 2005 | 4 | 2.1 | 2 | 2 | N | 0.15 |
159 | 502 Country Lane, Coppell | $899,995 | 4,446 | 1995 | 5 | 4.1 | 2 | 3 | Y | 0.28 |
164 | 323 Oxford Place, Coppell | $899,000 | 3,080 | 2012 | 3 | 3.1 | 1 | 2 | N | 0.16 |
181 | 321 Crooked Tree Court, Coppell | $539,900 | 3,430 | 1994 | 4 | 3.1 | 2 | 3 | N | 0.19 |
Coppell ISD homes for sale listings
Presented below are pictures and summary descriptions of currently listed Coppell ISD single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.