DFW residential real estate » Best Dallas suburbs » Forney » Homes for sale
Homes For Sale In Forney
The table in which current Forney single-family homes for sale listings are presented below is both searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of available Forney houses. Detail property descriptions and photos also are available by clicking on the property addresses. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading. To display only new construction properties, enter "new" in the Search box.
A more traditional website presentation in which a picture and summary description of each of these Forney homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres | construction status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2110 Winsbury Way | $315,000 | 1,950 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.12 | Preowned |
1 | 2411 Doncaster Drive | $313,548 | 1,582 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.10 | New Construction - Incomplete |
1 | 3106 Holstein Drive | $232,900 | 1,236 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
1 | 236 Pennridge Drive | $279,900 | 1,871 | 2018 | 3 | 2.0 | 1 | 2 | N | 0.21 | Preowned |
1 | 100 Independence Trail | $235,000 | 1,612 | 2004 | 3 | 2.0 | 1 | 2 | N | 0.23 | Preowned |
1 | 1080 Norias Drive | $287,750 | 1,684 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
1 | 4122 Perch Drive | $240,000 | 1,643 | 2019 | 3 | 3.0 | 1 | 2 | N | 0.14 | Preowned |
1 | 1010 Dancing Waters | $279,900 | 2,156 | 2005 | 3 | 2.0 | 1 | 2 | N | 0.19 | Preowned |
1 | 1139 Citabria Street | $309,900 | 2,598 | 2018 | 4 | 2.1 | 1 | 2 | N | 0.28 | Preowned |
1 | 922 Royal Street | $239,500 | 1,862 | 1957 | 3 | 1.1 | 1 | 0 | N | 0.24 | Preowned |
2 | 313 Red Oak Court | $305,000 | 3,008 | 2005 | 4 | 2.1 | 2 | 2 | N | 0.19 | Preowned |
3 | 1217 Rogers Parkway | $475,822 | 4,386 | 2020 | 5 | 4.0 | 2 | 3 | N | 0.33 | New Construction - Complete |
3 | 606 Claverton Lane | $317,179 | 1,617 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
3 | 1005 Blue Heron Court | $440,000 | 3,760 | 2017 | 4 | 3.1 | 2 | 2 | N | 0.17 | Preowned |
3 | 2036 Crosby Drive | $367,842 | 2,184 | 2021 | 3 | 2.1 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
4 | 9434 Homestead Lane | $369,999 | 1,757 | 1998 | 4 | 2.0 | 1 | 2 | N | 1.03 | Preowned |
4 | 307 Southlake | $249,900 | 1,616 | 1993 | 3 | 2.0 | 1 | 2 | N | 0.15 | Preowned |
4 | 1237 Little Gull Drive | $399,000 | 3,324 | 2013 | 4 | 4.0 | 2 | 2 | N | 0.26 | Preowned |
4 | 229 Eagle Ridge | $299,500 | 2,086 | 2017 | 3 | 2.0 | 1 | 2 | N | 0.17 | Preowned |
5 | 2515 Skip Away Court | $298,999 | 2,059 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.00 | Preowned |
5 | 1617 Frankford Drive | $319,990 | 2,204 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
5 | 1613 Frankford Drive | $334,990 | 2,487 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.17 | New Construction - Incomplete |
5 | 2111 Glaston Road | $259,900 | 1,909 | 2018 | 3 | 2.0 | 1 | 2 | N | 0.15 | Preowned |
5 | 426 Diamond | $274,400 | 1,634 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
5 | 1103 Ainsley Lane | $280,470 | 1,988 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
5 | 1105 Ainsley Lane | $264,450 | 1,743 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
6 | 536 Madrone Trail | $289,900 | 1,924 | 2013 | 3 | 2.0 | 1 | 2 | N | 0.21 | Preowned |
6 | 1304 Bideford Way | $339,900 | 2,675 | 2017 | 4 | 2.0 | 1 | 3 | N | 0.18 | Preowned |
6 | 1216 Caprock Drive | $357,605 | 1,906 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
6 | 3107 Chillingham Drive | $255,900 | 1,643 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
6 | 3028 Trinchera Street | $258,900 | 1,683 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
6 | 3102 Holstein Drive | $278,900 | 2,153 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
7 | 1848 Arbor Drive | $369,451 | 2,917 | 2021 | 4 | 2.1 | 2 | 2 | N | 0.00 | New Construction - Incomplete |
8 | 1056 Norias Drive | $282,000 | 1,671 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
9 | 2145 Winsbury Way | $303,900 | 1,650 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
9 | 433 Ardsley | $291,400 | 1,800 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
12 | 17652 Fm 548 | $500,000 | 1,800 | 1984 | 3 | 3.0 | 1 | 0 | Y | 5.02 | Preowned |
12 | 3100 Singleton Road | $232,490 | 1,532 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
12 | 4349 Pyramid Drive | $231,990 | 1,583 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
13 | 3104 Chillingham Drive | $255,900 | 1,643 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 3112 Holstein Drive | $256,900 | 1,683 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 3102 Chillingham Drive | $256,900 | 1,683 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 3125 Holstein Drive | $255,900 | 1,643 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 3110 Holstein Drive | $278,900 | 2,153 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
13 | 2052 Crosby Drive | $375,636 | 2,507 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.13 | New Construction - Complete |
14 | 1712 Sheldon Drive | $432,577 | 2,934 | 2021 | 4 | 3.1 | 1 | 2 | N | 0.06 | New Construction - Incomplete |
15 | 1665 Pegasus Drive | $418,183 | 2,741 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.00 | New Construction - Incomplete |
15 | 4430 Thalia Way | $289,000 | 1,662 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
15 | 1208 Caprock Drive | $389,709 | 2,280 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.01 | New Construction - Incomplete |
21 | 9428 Old Nacogdoches Trail | $329,900 | 2,748 | 1980 | 5 | 3.0 | 2 | 0 | N | 1.75 | Preowned |
21 | 265 Pennridge | $313,474 | 2,225 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Complete |
22 | 2413 Doncaster Drive | $315,785 | 1,635 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
22 | 609 Claverton Lane | $363,683 | 2,103 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
24 | 2425 Doncaster Drive | $337,767 | 1,984 | 2020 | 4 | 2.1 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
27 | 1016 Norias Drive | $329,999 | 2,485 | 2019 | 4 | 2.1 | 2 | 2 | N | 0.14 | Preowned |
28 | 1202 Hundgate Way | $325,000 | 2,097 | 2017 | 4 | 3.0 | 1 | 2 | N | 0.15 | Preowned |
28 | 4114 Perch Drive | $243,900 | 1,683 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.14 | Preowned |
29 | 2083 Hartley Drive | $345,176 | 2,507 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
29 | 1014 Somerset Circle | $315,000 | 2,336 | 2012 | 3 | 2.0 | 1 | 2 | N | 0.15 | Preowned |
32 | 10713 Meadowbrook Boulevard | $670,000 | 3,328 | 1983 | 3 | 3.1 | 2 | 2 | N | 1.22 | Preowned |
34 | 4006 Windswept Way | $296,990 | 2,014 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.01 | New Construction - Complete |
34 | 4116 Waldron Drive | $292,990 | 2,135 | 2020 | 5 | 2.0 | 1 | 2 | N | 0.01 | New Construction - Complete |
34 | 4119 Beamer Drive | $292,990 | 2,135 | 2020 | 5 | 2.0 | 1 | 2 | N | 0.01 | New Construction - Complete |
34 | 2153 Winsbury | $319,999 | 2,026 | 2019 | 3 | 2.0 | 1 | 2 | N | 0.14 | Preowned |
35 | 610 Claverton Lane | $342,905 | 1,981 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
36 | 316 Arbury | $296,043 | 1,878 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.22 | New Construction - Incomplete |
36 | 504 Dogwood Trail | $240,000 | 1,453 | 1973 | 3 | 2.0 | 1 | 2 | N | 0.46 | Preowned |
38 | 2098 Callahan Drive | $338,049 | 2,280 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
38 | 2038 Crosby Drive | $329,842 | 1,915 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
39 | 2039 Crosby Drive | $321,417 | 2,280 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Complete |
39 | 2415 Doncaster Drive | $338,945 | 2,388 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
41 | 3110 Zapta Road | $255,900 | 1,643 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
41 | 3114 Zapta Road | $234,900 | 1,236 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
42 | 423 Southlake Drive | $199,950 | 1,446 | 1971 | 4 | 2.0 | 1 | 2 | N | 0.18 | Preowned |
42 | 4145 Perch Drive | $306,000 | 1,983 | 2021 | 4 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
42 | 4323 Pyramid Drive | $231,990 | 1,583 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
42 | 4319 Pyramid Drive | $224,990 | 1,450 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.10 | New Construction - Incomplete |
42 | 4321 Pyramid Road | $228,990 | 1,532 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
42 | 2138 Hobby Lane | $239,070 | 1,418 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.10 | New Construction - Incomplete |
42 | 2130 Hobby Drive | $239,215 | 1,418 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.10 | New Construction - Incomplete |
42 | 4254 Bullock Lane | $295,860 | 2,140 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
44 | 1007 Bedias Road | $247,490 | 1,614 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.16 | New Construction - Incomplete |
44 | 1511 Stinett Road | $246,490 | 1,614 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Incomplete |
44 | 1110 Ringgold Road | $244,490 | 1,614 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
47 | 2918 Doggett Drive | $254,990 | 1,518 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.10 | New Construction - Incomplete |
47 | 4410 Stockdale Lane | $274,990 | 1,759 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
47 | 10375 Country View Lane | $359,900 | 2,352 | 2002 | 4 | 2.0 | 1 | 2 | N | 1.09 | Preowned |
48 | 3018 Hereford Drive | $232,900 | 1,236 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 3014 Trinchera Street | $256,900 | 1,683 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 3110 Chillingham Drive | $278,900 | 2,153 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 3103 Chillingham Drive | $278,900 | 2,153 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 1515 Calcot Lane | $401,644 | 3,049 | 2020 | 4 | 4.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 617 Claverton Lane | $358,045 | 2,356 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
48 | 3116 Rockpile Road | $234,900 | 1,236 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
48 | 3100 Holstein Drive | $258,900 | 1,683 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
49 | 1160 Red Hawk Lane | $360,000 | 2,599 | 2021 | 4 | 2.1 | 2 | 2 | N | 0.17 | New Construction - Incomplete |
49 | 1124 Chickadee Drive | $424,000 | 2,892 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.17 | New Construction - Incomplete |
49 | 1157 Flamingo Road | $426,000 | 3,071 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.21 | New Construction - Incomplete |
49 | 1057 Canterbury Lane | $375,000 | 2,314 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.22 | New Construction - Incomplete |
51 | 2102 Aster Trail | $209,900 | 2,698 | 2004 | 4 | 2.1 | 2 | 2 | N | 0.20 | Preowned |
58 | 821 Vineyard Way | $406,244 | 3,204 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.17 | New Construction - Incomplete |
60 | 1612 Yellowstone Drive | $345,000 | 2,708 | 2018 | 4 | 3.0 | 1 | 3 | N | 0.17 | Preowned |
61 | 1556 Kleberg Drive | $369,900 | 2,888 | 2019 | 4 | 3.1 | 1 | 2 | N | 0.19 | Preowned |
62 | 1418 Darlington Lane | $350,000 | 2,509 | 2018 | 4 | 3.0 | 1 | 2 | N | 0.14 | Preowned |
63 | 2058 Rosebury Lane | $334,999 | 2,932 | 2017 | 5 | 3.0 | 2 | 2 | N | 0.14 | Preowned |
63 | 1015 Somerset Circle | $304,999 | 2,167 | 2009 | 3 | 2.0 | 1 | 2 | N | 0.16 | Preowned |
65 | 320 Bitterroot Court | $393,169 | 2,597 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.27 | New Construction - Incomplete |
65 | 321 Monument Hill Drive | $394,456 | 2,699 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.22 | New Construction - Incomplete |
65 | 2250 Hartley Drive | $310,495 | 2,665 | 2021 | 4 | 2.1 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
65 | 2118 Winsbury Way | $302,900 | 1,650 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
65 | 2442 San Marcos Drive | $284,990 | 1,809 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Complete |
65 | 18721 Fm 740 | $749,500 | 2,822 | 1986 | 3 | 2.0 | 1 | 4 | N | 5.50 | Preowned |
68 | 2276 Templin Avenue | $293,992 | 2,331 | 2021 | 3 | 2.1 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
71 | 1050 Norias Drive | $327,000 | 2,318 | 2021 | 4 | 3.0 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
71 | 1052 Norias Drive | $331,000 | 2,425 | 2021 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
75 | 101 Brandon Lane | $354,999 | 2,571 | 1989 | 3 | 2.1 | 1 | 2 | N | 0.67 | Preowned |
75 | 2719 Runnels Court | $360,652 | 2,337 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.15 | New Construction - Incomplete |
75 | 4606 Shivers Lane | $357,144 | 2,262 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.20 | New Construction - Incomplete |
78 | 2074 Crosby Drive | $300,948 | 1,800 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.16 | New Construction - Incomplete |
82 | 1344 Lone Hill Lane | $378,506 | 3,254 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.21 | New Construction - Incomplete |
84 | 107 Olympic Lane | $356,000 | 2,275 | 2020 | 3 | 2.0 | 1 | 3 | N | 0.20 | New Construction - Complete |
84 | 216 Sequoia Drive | $396,000 | 2,786 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.22 | New Construction - Complete |
91 | 1022 Hoxton Lane | $455,900 | 2,504 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
94 | 2126 Callahan Drive | $323,639 | 2,184 | 2020 | 3 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
94 | 2059 Crosby Drive | $294,365 | 1,772 | 2020 | 2 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
94 | 2051 Hartley Drive | $280,637 | 1,362 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
94 | 2063 Crosby Drive | $339,507 | 2,280 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
94 | 2037 Crosby Drive | $357,824 | 2,507 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
95 | 1737 Evergaldes Drive | $381,628 | 2,940 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.00 | New Construction - Incomplete |
96 | 133 Wenham Way | $434,000 | 2,778 | 2021 | 3 | 2.1 | 1 | 3 | N | 0.21 | New Construction - Incomplete |
96 | 137 Wenham Way | $451,000 | 2,778 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.21 | New Construction - Incomplete |
96 | 1861 Everglades Drive | $330,911 | 2,152 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.00 | New Construction - Complete |
97 | 129 Wenham Way | $429,000 | 3,285 | 2021 | 4 | 3.0 | 2 | 3 | N | 0.21 | New Construction - Incomplete |
97 | 125 Wenham Way | $400,749 | 2,757 | 2021 | 4 | 3.0 | 2 | 3 | N | 0.21 | New Construction - Incomplete |
100 | 2314 Mount Olive Lane | $354,000 | 2,658 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.13 | New Construction - Incomplete |
102 | 272 Giddings Trail | $289,990 | 2,104 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.20 | New Construction - Incomplete |
105 | 2112 Winsbury Way | $366,900 | 2,351 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.00 | New Construction - Incomplete |
107 | 1621 Cedar Crest Drive | $444,990 | 3,066 | 2020 | 3 | 2.2 | 2 | 2 | N | 0.17 | New Construction - Complete |
109 | 145 Conchas Drive | $324,717 | 2,044 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.21 | New Construction - Incomplete |
110 | 4285 Calla Drive | $300,000 | 1,983 | 2021 | 4 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
110 | 4224 Calla Drive | $294,000 | 1,800 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
114 | 1325 Greenbelt Drive | $409,076 | 2,741 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.21 | New Construction - Incomplete |
121 | 1537 Kessler Drive | $344,855 | 1,906 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
130 | 2125 Callahan Drive | $341,287 | 2,280 | 2020 | 4 | 2.1 | 2 | 2 | N | 0.11 | New Construction - Incomplete |
134 | 1436 Darlington Lane | $371,710 | 2,153 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.15 | New Construction - Incomplete |
136 | 10125 High Country Lane | $997,500 | 2,120 | 1970 | 3 | 2.0 | 1 | 10 | Y | 20.00 | Preowned |
137 | 2109 Callahan Drive | $312,639 | 1,915 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
137 | 2121 Callahan Drive | $295,398 | 1,772 | 2020 | 2 | 2.0 | 1 | 2 | N | 0.11 | New Construction - Incomplete |
142 | 1609 Pegasus | $409,207 | 2,728 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.17 | New Construction - Incomplete |
163 | 261 Pennridge Drive | $360,592 | 2,667 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.17 | New Construction - Incomplete |
172 | 1517 Calcot Lane | $380,590 | 2,075 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.14 | New Construction - Incomplete |
188 | 1531 Calcot Lane | $388,426 | 2,510 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
188 | 1533 Calcot Lane | $402,939 | 2,613 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 | New Construction - Incomplete |
246 | 2086 Avondown Road | $252,990 | 1,535 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.00 | New Construction - Incomplete |
286 | 2135 Erika Lane | $271,924 | 2,152 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.13 | New Construction - Complete |
293 | 1553 Wyler Drive | $378,185 | 2,299 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Complete |
316 | 117 Rambling Way | $235,895 | 2,166 | 2005 | 3 | 2.1 | 2 | 2 | N | 0.18 | Preowned |
365 | 1549 Wyler Drive | $374,600 | 2,296 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.14 | New Construction - Complete |
496 | 16934 Diamond Acres | $119,900 | 1,216 | 2001 | 3 | 2.0 | 1 | 0 | N | 1.00 | Preowned |
Forney homes for sale listings
Presented below are pictures and summary descriptions of currently listed Forney single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.