About 4077 Fm 2331
Dream ranch property with one of the highest elevations in Johnson County! Spectacular views from the 3 story~3240sqft home which is equipped with balconies on both sides! Multi-family or income producing with 2nd home, out of sight of main house(2 BR, 2 BTH home with lg flex room).Huge spring fed pond at the center providing an even more incredible view! This property is surrounded by thousands of acres of cattle ranches! Beautiful pool with spill over spa, tanning ledge & water features! Entire property is fenced for animals. 2 story barn with enclosed 2nd story & large balcony. Separate electric meter to barn, additional barn next to 2nd home. Newly remodeled master & guest bathrooms in the main house! Automatic Gates at entrance & primary house + cattle guards. Homes are set back off the road & far from surrounding neighbors. Outside city limits with low taxes! High speed fiber internet! This is a rare opportunity to own over 86 acres of prime land within 40 minutes of Forth Worth!
Features of 4077 Fm 2331
MLS® # | 20480828 |
---|---|
Price | $1,999,900 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,240 |
Acres | 86.50 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 4077 Fm 2331 |
---|---|
City | Godley |
County | Johnson |
State | TX |
Zip Code | 76044-4411 |
Amenities
Utilities | Co-op Electric, Co-op Water, Septic, Well |
---|---|
Garage Spaces | 4 |
Garages | 2-Car Single Doors, Garage Faces Side, Side By Side |
Is Waterfront | No |
Waterfront | Lake Front - Common Area |
Has Pool | Yes |
Pool | In Ground, Gunite, Heated, Pool/Spa Combo, Waterfall, Water Feature |
Interior
Interior Features | High Speed Internet Available, Kitchen Island, Walk-In Closet(s), Pantry |
---|---|
Heating | Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Exterior
Exterior Features | Rain Gutters, Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Many Trees, Pasture, Rolling Slope, Tank/ Pond |
Roof | Metal |
Construction | Brick, Fiber Cement |
Foundation | Slab |
School Information
District | Godley ISD |
---|---|
Elementary | Godley |
Middle | Godley |
High | Godley |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Abby Selman |
---|---|
Office | RE/MAX First Realty III |
Contact Info | 940-665-0376 |