Features of 2018 Cr 1012
MLS® # | 20576386 |
---|---|
Price | $1,351,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 875 |
Acres | 46.60 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 2018 Cr 1012 |
---|---|
Subdivision | NA |
City | Glen Rose |
County | Somervell |
State | TX |
Zip Code | 76043 |
Amenities
Utilities | Asphalt |
---|---|
Garages | Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
School Information
District | Glen Rose ISD |
---|---|
Elementary | Glen Rose |
High | Glen Rose |
Listing Details
Agent | Joshua Ritchey |
---|---|
Office | Keller Williams Brazos West |
Contact Info | 940-445-1290 |