About 404 Saddle Head Drive
***MAKE THIS HOME FOR THE HOLIDAYS!ENJOY A PRIMARY BEDROOM DOWNSTAIRS AND AN EXTRA BEDROOM DOWNSTAIRS FOR THE GUESTS WHO DON'T WANT TO TAKE THE STAIRS!WOOD FLOORING THROUGHOUT!GRANITE COUNTERTOPS IN THE KITCHEN ALONG WITH STAINLESS STEEL APPLIANCES!DEN AND TWO BEDROOMS AND A FULL BATH UPSTAIRS!PRIMARY BATH ROOM HAS TWO NICE SIZE MIRRORED CLOSETS!THIS IS THE PERFECT HOME FOR A LARGE AND OR GROWING FAMILY!THERE IS TIME TO GET IN BEFORE CHRISTMAS!***
Features of 404 Saddle Head Drive
MLS® # | 20595550 |
---|---|
Price | $344,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,874 |
Acres | 0.18 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 404 Saddle Head Drive |
---|---|
Subdivision | Eagle Downs Ph 01 |
City | DeSoto |
County | Dallas |
State | TX |
Zip Code | 75115-6054 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garage Spaces | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
School Information
District | Desoto ISD |
---|---|
Elementary | Amber Terrace |
Middle | Curtistene S Mccowan |
High | Desoto |
Listing Details
Agent | Letitia Hughes |
---|---|
Office | The Hughes Group Real Estate |
Contact Info | 972-920-5576 |