About 2108 Stratford Street
MLS# 20600312 - Built by RockWell Homes - Ready Now! ~ New Rembrandt home design w. 4 bedrooms, 3.5 bathrooms, home office, gameroom & 3-car garage. Exterior with metal accent roof, 8-ft upgraded front door, covered porch, wood garage doors & covered patio. Foyer w. soaring ceilings and open metal railing staircase, home office & guest suite on 1st floor. Kitchen with large center island, abundant solid surface countertop space, GE stainless steel appliances, gas cooktop, built in oven, built in microwave, dishwasher, 42-inch upgraded cabinets, upgraded flooring, undermount sink, butler's pantry, large walk-in pantry, Delta faucet, ceramic tile backsplash, upgraded cabinets, upgraded cabinet vent hood & recessed can lighting. Living area vaulted ceilings with 12ft glass sliding door, gas fireplace. Primary suite dual sinks, solid surface countertops, ceramic tile flooring, ceramic tile shower glass enclosure, garden tub. Gameroom w. bedrooms upstairs. Included: full sprinkler system, full landscaping package with trees, fully fenced in private back yard, smart home, 8-foot interior doors, new home warranty, upgraded flooring, dual pane energy efficient windows, energy star home, recessed can lighting, ceiling fans and more. Community features pool, walking trails, walking distance to schools, green spaces and quick access to I-3 0 and downtown Dallas as well as North Dallas.
Features of 2108 Stratford Street
MLS® # | 20600312 |
---|---|
Price | $659,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,602 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Craftsman |
Status | Active |
Community Information
Address | 2108 Stratford Street |
---|---|
Subdivision | Nelson Lake |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Lake, Perimeter Fencing |
Garage Spaces | 3 |
Garages | Garage Door Opener, Garage Faces Front, Oversized, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Flat Screen Wiring, Granite Counters, Loft, Smart Home System, Sound System Wiring, Wired for Data |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, Private Entrance |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Sprinkler System, Subdivision, Adjacent to Greenbelt, Corner Lot, Greenbelt, Lrg. Backyard Grass, Water/Lake View |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Celia Hays |
Middle | JW Williams |
High | Rockwall |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |