About 1709 Shamrock Green
MLS# 20620480 - Built by First Texas Homes - Ready Now! ~ Up To $20K Closing Cost Assistance for Qualified Buyers on select inventory!. See Sales Consultant for Details! This home offers an expansive open floorplan, perfect for creating unforgettable family moments. The gourmet kitchen boasts built-in stainless steel appliances, an oversized California Island, and ample modern cabinetry and lighting. A spacious utility room with built-in cabinetry adds practicality. Upgraded hardwood floors grace the living areas and primary bedroom, adding a touch of sophistication. The first floor accommodates a versatile second full bedroom and bathroom combination, ideal for a study or additional bedroom. Upstairs, a cozy reading loft awaits alongside extra bedrooms and another full bath, providing comfortable living spaces for everyone!
Features of 1709 Shamrock Green
MLS® # | 20620480 |
---|---|
Price | $696,950 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,946 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional, Tudor |
Status | Active |
Community Information
Address | 1709 Shamrock Green |
---|---|
Subdivision | Solterra |
City | Mesquite |
County | Dallas |
State | TX |
Zip Code | 75181 |
Amenities
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
Garage Spaces | 3 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick, Fiber Cement |
Foundation | Slab |
School Information
District | Mesquite ISD |
---|---|
Elementary | Gentry |
Middle | Berry |
High | Horn |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |