About 2103 Morris Street
MLS# 20621227 - Built by RockWell Homes - December completion! ~ New Matisse plan 1-story 4 bedrooms, 3.5 baths, home office. Exterior covered porches, 8ft doors & ACME brick. Living w. upgraded slider door, upgraded flooring & gas fireplace. Kitchen features island, solid surface countertops, stainless steel appliances, gas cooktop, built in oven, microwave, dishwasher, undermount sink, Delta faucet, walk-in pantry, ceramic tile backsplash, cabinet vent hood, 42-inch upper cabinetry & lighting package. Primary suite w. vaulted ceiling, dual sink vanities w. solid surface countertops, ceramic tile flooring, free standing tub, ceramic tile shower w. glass enclosure, ceramic tile flooring. Bedrooms w. walk in closets, bathrooms w. ceramic tile tub surrounds, tile floors, solid surface countertops, delta faucets, lighting package. Full sprinkler system, smart home, full landscape package, oversized fenced yard w. gate, full gutters, energy efficient home, smart home, mud bench, covered patio, garage door opener.
Features of 2103 Morris Street
MLS® # | 20621227 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,931 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional |
Status | Active |
Community Information
Address | 2103 Morris Street |
---|---|
Subdivision | Nelson Lake |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks |
Garage Spaces | 2 |
Garages | Garage Door Opener, Garage Faces Front, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Entrance, Private Yard |
---|---|
Lot Description | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Celia Hays |
Middle | JW Williams |
High | Rockwall |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |