About 2705 Richard Street
NEW JOHN HOUSTON HOME AT PANCHASARP FARMS IN BURLESON WITH JOSHUA ISD. This beautiful 4 bedroom, two-bath home is designed for comfort and style. The kitchen features custom cabinets with pot and pan drawers, built-in stainless appliances, and stunning white quartz countertops, offering both elegance and functionality. The main areas are adorned with beautiful wood flooring. Step outside to a large covered patio, perfect for outdoor entertaining and relaxation. Situated in a master-planned community, where residents enjoy access to amenities including pool, parks and playgrounds. READY IN SEPT.
Features of 2705 Richard Street
MLS® # | 20629225 |
---|---|
Price | $399,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,143 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2705 Richard Street |
---|---|
Subdivision | The Parks at Panchasarp Farms |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water, Concrete |
---|---|
Garage Spaces | 2 |
Garages | Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Loflin |
High | Joshua |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Alan Simonton |
---|---|
Office | Knob & Key Realty Partners LLC |
Contact Info | 214-534-8758 |