About 8801 County Road 1019
Presenting a rare opportunity approx.12.7 acres close to the new Campus of construction trade skills in Burleson. Make an appointment to view this picturesque land, complete with 2 serene ponds. This expansive property is an ideal canvas for multiple plans. With ample space for your farm animals, this estate is a haven for those who cherish this country lifestyle. Please note that there are three Tax ID numbers associated with this property.
Features of 8801 County Road 1019
MLS® # | 20632061 |
---|---|
Price | $798,000 |
Bedrooms | 5 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,028 |
Acres | 12.70 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Farm |
Style | Other, Ranch |
Status | Active |
Community Information
Address | 8801 County Road 1019 |
---|---|
Subdivision | None |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-7616 |
Amenities
Utilities | Electricity Connected, Co-op Water, No City Services, Outside City Limits, Overhead Utilities, Phone Available, Septic |
---|---|
Garages | On Site, RV Access/Parking, Unpaved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
---|---|
Appliances | None |
Heating | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Decorative |
Exterior
Exterior Features | RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Few Trees, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond, Waterfront |
Roof | Metal |
Construction | Other, Wood |
Foundation | Pillar/Post/Pier |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Loflin |
High | Joshua |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Nancy Sillers |
---|---|
Office | Keller Williams Fort Worth |
Contact Info | 817-929-6961 |