About 1804 Gem Drive
MLS# 20639859 - Built by Pacesetter Homes - Ready Now! ~ This home will WOW you at first sight! The entry & family room welcome your guests with soaring 20ft ceilings, tons of windows and lots of natural light. The family room is open to the kitchen with a HUGE island complete with designer quartz countertops. The painted cabinets are bright and stylish and are complimented by built-in stainless steel GE appliances, 5 burner gas cooktop & oven. In addition, this home has a butler pantry that can be used as a serving or coffee bar! Relax in your first floor master retreat complete with large soaking tub and deluxe walk in shower. Plenty of storage in the huge master closet. The enclosed study is perfect for working from home. The second bedroom is located on the first floor. Enjoy nights in the gameroom and watch movies in your private media room! Relax out back, with a large covered patio on a green belt.
Features of 1804 Gem Drive
MLS® # | 20639859 |
---|---|
Price | $659,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,402 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Other |
Status | Active |
Community Information
Address | 1804 Gem Drive |
---|---|
Subdivision | Gideon Grove |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
Features | Greenbelt, Jogging Path/Bike Path, Playground |
Garage Spaces | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter, Heatilator, Metal |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Greenbelt, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Sherry and Paul Hamm |
Middle | JW Williams |
High | Rockwall |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Dennis Ciani |
---|---|
Office | Pacesetter Homes |
Contact Info | 214-301-3053 |