About 5301 Sorghum Drive
Welcome to 5301 Sorghum Drive, an exquisite property nestled in the serene community of Twin Mills. This charming residence boasts an inviting curb appeal with a meticulously maintained front yard and a welcoming porch. Step inside to discover a spacious and light-filled interior, featuring an open-concept layout perfect for modern living. The living area has ample room for seating and large windows that bathe the space in natural light. The gourmet kitchen is a chef’s delight, equipped with granite countertops, tile floor, and backsplash. A large island provides additional prep space and a casual dining area. The home offers 5 bedrooms, each designed with comfort in mind. The master suite is complete with a luxurious en-suite bathroom featuring a soaking tub, separate shower, and dual vanities. Additional bedrooms are generously sized. Media room, serparate living, and 4 bedrooms are upstairs. Newer AC, water heater, fridge, microwave, and roof. It’s a must see!
Features of 5301 Sorghum Drive
MLS® # | 20647244 |
---|---|
Price | $459,900 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,908 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5301 Sorghum Drive |
---|---|
Subdivision | Twin Mills Add |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76179-8141 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Phone Available, Sidewalk |
---|---|
Features | Community Pool |
Garage Spaces | 2 |
Garages | Driveway, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Wood Burning |
Exterior
Lot Description | Adjacent to Greenbelt |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Eagle MT-Saginaw ISD |
---|---|
Elementary | Lake Pointe |
Middle | Wayside |
High | Boswell |
Listing Details
Agent | Jason Gleva |
---|---|
Office | HH Realty |