About 5812 Ferrers Drive
Sutton Fields is a beautiful master-planned community in the thriving city of Celina. With quick access to all that Dallas-Fort Worth has to offer, this idyllic community offers limitless opportunities to explore the outdoors. Whether in the community pocket farms, multiple ponds, or relaxing poolside, plenty of activities are available. Minutes away from major highways, giving you the benefit of a quick commute to the surrounding areas. The community also provides convenient & high-quality education for young residents. Dan Christie Elementary School is a cornerstone of the community, fostering a close-knit environment where families can engage & grow together. Parents will appreciate the ease of having their children’s school within walking distance. The Madrid is a beautifully designed single story home featuring 4 bedrooms, 3 full baths and a spacious 3 car garage. The open floor plan concept flood the home with natural sunlight. North facing with estimated completion September.
Features of 5812 Ferrers Drive
MLS® # | 20647597 |
---|---|
Price | $581,315 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,320 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5812 Ferrers Drive |
---|---|
Subdivision | Sutton Fields |
City | Celina |
County | Denton |
State | TX |
Zip Code | 76227 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Underground Utilities |
---|---|
Features | Club House, Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
Garage Spaces | 3 |
Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Prosper ISD |
---|---|
Elementary | Dan Christie |
Middle | William Rushing |
High | Prosper |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Karla Davis |
---|---|
Office | Pinnacle Realty Advisors |
Contact Info | 972-338-5441 |