About 4316 Oneal Street
PRICE IMPROVEMENT!! Investment opportunity! Selling as-is! Located on 0.648 acres, this property features 2 homes that are currently leased. The leases are on a month to month basis currently. This property is perfect for generating rental income or tearing down to build your dream home. Whether you're looking to invest or create a custom residence, this unique property offers endless potential. Don’t miss this chance to capitalize on a prime piece of real estate!
Features of 4316 Oneal Street
MLS® # | 20652063 |
---|---|
Price | $168,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,122 |
Acres | 0.65 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4316 Oneal Street |
---|---|
Subdivision | Arnold M M Add |
City | Greenville |
County | Hunt |
State | TX |
Zip Code | 75401-4914 |
Amenities
Utilities | All Weather Road, City Sewer, City Water |
---|---|
Garages | Driveway, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available |
---|---|
Heating | Other |
Fireplace | No |
Exterior
Lot Description | Few Trees, Interior Lot |
---|---|
Roof | Composition |
Construction | Metal Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Greenville ISD |
---|---|
Elementary | Bowie |
Middle | Greenville |
High | Greenville |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Dennisha Denney |
---|---|
Office | 3D Real Estate Team - RE/MAX Four Corners |
Contact Info | 903-455-1727 |