About 2013 Elderica Drive
Welcome to Covey Homes at Basswood, a BRAND NEW LEASE HOME COMMUNITY in Fort Worth. Beautifully designed, new construction homes, with 4 distinct floor plans featuring 3-4 bedrooms, open 2-story layouts & 2-car garages. Each home features high-end finish out w- quartz countertops, crisp subway tile & luxury vinyl plank flooring. Enjoy the convenience of ALL appliances included- even refrigerator, washer & dryer- in addition modern landscaping, which is meticulously maintained for you. Pets welcome w- no breed restrictions. Covey Homes at Basswood sits along a scenic greenbelt, with some homes positioned for direct access. Ideally situated for convenient living, with easy access to I-35 and proximity to a variety of restaurants & shopping. With many homes available, you can find the perfect fit for your needs. Schedule your tour today & discover why Covey Homes at Basswood is the perfect place to call home! Lease terms 12 - 18 months. Monthly leases from $2,426 to $3,243.
Features of 2013 Elderica Drive
MLS® # | 20677799 |
---|---|
Price | $2,540 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,402 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2013 Elderica Drive |
---|---|
Subdivision | Basswood Landing |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76131 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Sidewalk |
---|---|
Features | Curbs, Greenbelt, Sidewalks |
Garage Spaces | 2 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Granite Counters, Open Floorplan, Pantry |
---|---|
Heating | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Covered Porch(es), Private Yard |
---|---|
Lot Description | Cleared, Few Trees, Interior Lot, Subdivision |
Roof | Composition |
Construction | Siding |
Foundation | Slab |
School Information
District | Eagle MT-Saginaw ISD |
---|---|
Elementary | Highctry |
Middle | Highland |
High | Saginaw |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Charles Brown |
---|---|
Office | Keller Williams Realty |
Contact Info | 972-827-8943 |