About 11260 Leachman Circle
Presenting an unparalleled investment opportunity or the chance to make this stunning property your own. Situated on a sprawling .569-acre corner lot in a coveted Dallas neighborhood, this 5-bedroom, 7-bathroom estate offers the perfect blend of modern luxury and timeless elegance. Boasting a spacious and updated interior, the home features a vaulted great room ideal for entertaining, multiple expansive living areas filled with natural light, and a gourmet kitchen equipped with top-of-the-line appliances. Each bedroom is a private oasis, offering ample space and sophisticated finishes. The exterior is equally impressive, showcasing an amazing backyard complete with a sparkling pool, pool house, and an in-ground trampoline. Enjoy year-round outdoor living in the covered loggia with a fireplace and grill, creating an exquisite space for gatherings and the large, detached three-car garage includes an electric car charger, catering to modern conveniences. TENANT OCCUPIED THRU MARCH 2025
Features of 11260 Leachman Circle
MLS® # | 20685528 |
---|---|
Price | $2,300,000 |
Bedrooms | 5 |
Bathrooms | 5.20 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,400 |
Acres | 0.57 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Ranch |
Status | Active |
Community Information
Address | 11260 Leachman Circle |
---|---|
Subdivision | North Have Place |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75229-4349 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk, Concrete |
---|---|
Garage Spaces | 3 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Covered, Direct Access, Electric Gate, Electric Vehicle Charging Station(s), Heated Garage, Private |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cabana, In Ground, Outdoor Pool, Heated, Other, Separate Spa/Hot Tub, Pool Sweep, Waterfall |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Built-in Wine Cooler, Cathedral Ceiling(s), Dry Bar, Natural Woodwork |
---|---|
Appliances | Home Theater, Intercom, Irrigation Equipment |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Masonry, Stone, Wood Burning, Master Bedroom, Outside |
Exterior
Exterior Features | Covered Porch(es), Dog Run, Rain Gutters, Lighting, Attached Grill, Barbecue, Built-in Barbecue, Covered Courtyard, Covered Deck, Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Composition, Mixed |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Withers |
Middle | Walker |
High | White |
Listing Details
Agent | Kristin Palacios |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 214-686-6424 |