About 4201 Beryl Lane
Immaculate 3 bedroom, 2 bathroom. Corner lot. Open Concept. Split bedroom. Kitchen has breakfast bar, dry bar or coffee bar, desk, walk in pantry, & cabinet as well as countertop space galore! Refrigerator provided. Utility room is complete with space for a second refrigerator or a freezer, second pantry or overflow for holiday dishware shelving area. Master has it’s own door to outside covered patio. Oversized fenced backyard with a storage building. Sprinkler System. Landscaped. Extra space in garage for storage or freezer and refrigerator.
Features of 4201 Beryl Lane
MLS® # | 20701696 |
---|---|
Price | $2,150 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,634 |
Acres | 0.17 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4201 Beryl Lane |
---|---|
Subdivision | Gemstone Estates Ph Two |
City | Granbury |
County | Hood |
State | TX |
Zip Code | 76049-6602 |
Amenities
Utilities | City Sewer, City Water, Curbs, All Weather Road, Asphalt, Concrete |
---|---|
Garage Spaces | 2 |
Garages | Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Dry Bar, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Decorative, Electric |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Storage |
---|---|
Lot Description | Corner Lot, Sprinkler System, Subdivision, Few Trees |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Granbury ISD |
---|---|
Elementary | Acton |
Middle | Acton |
High | Granbury |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Denise Gray |
---|---|
Office | RE/MAX Lake Granbury |
Contact Info | (817) 596-8000 |