About 427 Red Bird
WELCOME HOME to 427 Red Bird! This split-bedroom layout house has it all! The moment you walk through the door, you will be amazed as the ceiling height exceeds 20 feet, with cedar beams throughout the home and a stone fireplace with a shiplap design to the ceiling. In the kitchen, you will see an oversized island that is perfectly adjoined but still separate from your living room, perfect for hosting guests for the big game or holidays with family or friends! The master bedroom has cedar accents and a spacious bathroom with a custom closet design. The garage design is a 2 car and a split single door perpendicular to the 2 cars that face the front for a beautiful elevation look and great curb appeal! A great oversized lot also comes with this home and views from every direction! This home has it all and is waiting for you!
Features of 427 Red Bird
MLS® # | 20704107 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,472 |
Acres | 1.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Craftsman, Modern Farmhouse |
Status | Active |
Community Information
Address | 427 Red Bird |
---|---|
Subdivision | Stanford Estates Ph 4 |
City | Springtown |
County | Parker |
State | TX |
Zip Code | 76082 |
Amenities
Utilities | Co-op Water, Aerobic Septic, Cable Available, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits |
---|---|
Garage Spaces | 3 |
Garages | Garage, Garage Faces Front, 2-Car Single Doors, Concrete, Driveway, Garage Door Opener, Garage Faces Side, On Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Chandelier, Pantry, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Masonry, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Lighting |
---|---|
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Metal |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Springtown ISD |
---|---|
Elementary | Goshen Creek |
Middle | Springtown |
High | Springtown |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Matthew Brown |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 214-682-9765 |