About 9316 Colorado Street
Nice hilltop view from this freshly-renovated 3 bedroom home. Inside there's new paint and flooring throughout, new appliances in the Kitchen , a wood burning fireplace in the gigantic Living Room. The isolated Master Suite has a walk-in closet, ensuite bath with garden tub and separate shower, plus a dual sink vanity and linen storage cabinet. High-speed internet is available. NOTE: Home will not finance FHA or Conventional-Conforming.
Features of 9316 Colorado Street
MLS® # | 20711735 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,792 |
Acres | 1.13 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Ranch |
Status | Active |
Community Information
Address | 9316 Colorado Street |
---|---|
Subdivision | Bluegrass Estates |
City | Joshua |
County | Johnson |
State | TX |
Zip Code | 76058-4232 |
Amenities
Utilities | Aerobic Septic, Asphalt, Co-op Electric, Co-op Water, Individual Water Meter, Outside City Limits |
---|---|
Garages | Off Street, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Lot Description | Acreage |
---|---|
Roof | Composition |
Construction | Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Godley ISD |
---|---|
Elementary | Godley |
Middle | Godley |
High | Godley |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Jeff Kelly |
---|---|
Office | Wethington Agency |