About 8911 Magnolia Vale Drive
EXCEPTIONALLY MAINTAINED 3 Bedroom 2.5 Bath HOME IN PECAN PLANTATION!!! It's time to Relax and Enjoy the Amenities that this development has to offer, such as Golfing, Boating, Swimming, Horseback Riding, Biking, Tennis, Basketball, Pickleball, Landing Strip and Much, Much More. This 2036 sq ft home has So Many Upgrades, such as, a New 30 YR Laminate Shingle Roof, Gutters and Leaf Filters. New 5 Ton Trane HVAC System, New Wood-Look Tile Flooring, New Walk-in Shower, All New Toilets and Bathroom Fixtures, New Kitchen Sink with Faucet, New Cooktop and Microwave Oven. Beautiful front yard complete with a Sprinkler System and St Augustine Grass. Large Shaded Backyard with Trees and a Covered Porch. Don't miss out on this one. Schedule a Showing ASAP!
Features of 8911 Magnolia Vale Drive
MLS® # | 20713484 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,036 |
Acres | 0.10 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8911 Magnolia Vale Drive |
---|---|
Subdivision | Pecan Plantation UN 17 |
City | Granbury |
County | Hood |
State | TX |
Zip Code | 76049-4136 |
Amenities
Utilities | Asphalt, Cable Available, MUD Sewer, MUD Water, Underground Utilities |
---|---|
Features | Club House, Community Pool, Gated, Boat Ramp, Campground, Community Dock, Fishing, Fitness Center, Golf, Greenbelt, Guarded Entrance, Hangar, Horse Facilities, Jogging Path/Bike Path, Lake, Marina, Pool, Restaurant, Airport/Runway, RV Parking, Stable(s), Tennis Court(s) |
Garage Spaces | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Side, 2-Car Double Doors, Concrete, Driveway, Golf Cart Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision, Oak |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Granbury ISD |
---|---|
Elementary | Mambrino |
Middle | Acton |
High | Granbury |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Brad Harrison |
---|---|
Office | CLARK REAL ESTATE GROUP |
Contact Info | 254-987-2248 |