About 7608 Sienna Ridge Lane
Beautiful home in Fort Worth’s Basswood Village! Updates include new interior paint, new carpet & flooring. Combined formal den and dining area greets you at the entry. Family room opens to the kitchen & breakfast area. An abundance of cabinet and counter space, tile backsplash, stainless steel appliances and breakfast bar in kitchen. Property has a water purification system. Split bedroom floorplan with primary down. Oversized primary suite with an additional sitting area- great for a nursery or office space. Primary bath features a garden tub, separate shower, dual sinks and walk in closet. Upstairs includes a 3rd living area-game-room, 4 oversized bedrooms and 2 full bathrooms. Covered patio in the backyard plus a storage shed. Information is deemed reliable, but no guaranteed. Buyer & Buyers agent to confirm square footage, dimensions, schools, etc.
Features of 7608 Sienna Ridge Lane
MLS® # | 20722294 |
---|---|
Price | $384,900 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,837 |
Acres | 0.12 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 7608 Sienna Ridge Lane |
---|---|
Subdivision | Basswood Village |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76131-5120 |
Amenities
Utilities | City Sewer, City Water, Underground Utilities, Cable Available, Curbs, Sidewalk |
---|---|
Features | Community Pool, Sidewalks |
Garage Spaces | 2 |
Garages | Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Electric, Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Stone |
Exterior
Exterior Features | Storage, Covered Porch(es) |
---|---|
Lot Description | Few Trees, Interior Lot, Subdivision, Landscaped, Sprinkler System |
Construction | Brick |
Foundation | Slab |
School Information
District | Keller ISD |
---|---|
Elementary | Basswood |
Middle | Fossil Hill |
High | Fossilridg |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Kevin Alaimo |
---|---|
Office | StarCrest Realty |
Contact Info | 972-353-5700 |