About 5510 Flagstick Drive
One owner custom built home with tons of recent updates located in Pecan Plantation! Located on over a half acre lot with a partial view of golf course from front door! Brand new roof August 2024, new carpet and wood flooring, new paint inside, new appliances in kitchen, new cabinet hardware, new hardware in bathrooms, new kitchen sink, new half bath sink and vanity, and more! 3 bedroom, 2.5 bath, 2 living, breakfast area, large kitchen, separate office, 2230 square feet built in 2000. Main living features a propane stone fireplace and built in cabinets. Family room features wood flooring and built in cabinets. Large open kitchen with new appliances and a large separate utility room. Master bedroom has walk in closet. Master bath has a separate shower, jetted tub, and double sinks. 2 car oversize garage with golf cart garage, sprinkler system, wrought iron fence, covered back patio and front porch. Large mature trees. Super size fenced back yard with mature trees and plenty of space for a pool if desired. Front yard features an oversized driveway with a side entry garage. Large mature trees and landscaping throughout the front yard.
Features of 5510 Flagstick Drive
MLS® # | 20723916 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,230 |
Acres | 0.66 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5510 Flagstick Drive |
---|---|
Subdivision | Pecan Plantation |
City | Granbury |
County | Hood |
State | TX |
Zip Code | 76049-4472 |
Amenities
Utilities | Asphalt, Cable Available, Electricity Connected, Individual Water Meter, MUD Sewer, MUD Water, Outside City Limits, Underground Utilities |
---|---|
Features | Airport/Runway, Boat Ramp, Campground, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Lake, Marina, Park, Perimeter Fencing, Playground, Pool, Restaurant, RV Parking, Stable(s), Tennis Court(s) |
Garage Spaces | 2 |
Garages | Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane, Stone, Wood Burning |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Granbury ISD |
---|---|
Elementary | Mambrino |
Middle | Acton |
High | Granbury |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Scott Ashford |
---|---|
Office | Scott Ashford Real Estate, LLC |
Contact Info | 682-444-3700 |