About 910 Star Drive
Investment Opportunity. A home with panoramic views off the back porch of nothing but sprawling fields of green. Come check out this perfect opportunity to have a passive income! Or, a great fixer-upper perfect for a family looking for some space to spread out!
Features of 910 Star Drive
MLS® # | 20725129 |
---|---|
Price | $129,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 1.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 910 Star Drive |
---|---|
Subdivision | Sky Harbour Sec 8 |
City | Granbury |
County | Hood |
State | TX |
Zip Code | 76049-1332 |
Amenities
Utilities | Co-op Water, Electricity Available, Outside City Limits |
---|---|
Garages | Driveway, Circular Driveway, Off Street, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Private Yard, Covered Deck |
---|---|
Lot Description | Many Trees, Cleared, Interior Lot |
Roof | Composition, Shingle |
Construction | Log, Siding, Wood |
Foundation | Other |
School Information
District | Granbury ISD |
---|---|
Elementary | Baccus |
Middle | Granbury |
High | Granbury |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Amanda Langley |
---|---|
Office | Trinity Group Realty |
Contact Info | 817-941-6454 |