About 10270 County Road 213
Breathtaking, waterfront views, can be found on this property! With over 1 and a half acres of land, complete with a nice sized dock, makes this estate perfect for entertaining and or fishing. This sprawling, one-story home, has the perfect layout- upon entry you will find an oversized study and a formal dining room. The open floor plan offers views of the gorgeous pond from all of the living spaces and the primary bedroom. The kitchen features a granite countertops, plenty of cabinet space, and a large island. A beautiful stone fireplace is the focal point of the family room. The primary suite offers a private bathroom with double vanities, a soaking tub, and a huge walk-in closet. There is a private guest suite and two secondary bedrooms, located on the opposite end of the home.. Also, a three garage makes this a perfect space for a family. There is plenty of space available to build a pool or a secondary garage and or workshop! Don't miss out on this one.
Features of 10270 County Road 213
MLS® # | 20750917 |
---|---|
Price | $639,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,008 |
Acres | 1.61 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10270 County Road 213 |
---|---|
Subdivision | Shamrock Ridge Ph 3, 4, 5, 6 |
City | Talty |
County | Kaufman |
State | TX |
Zip Code | 75126-7573 |
Amenities
Utilities | Aerobic Septic, City Water, Co-op Electric, Electricity Connected, Septic |
---|---|
Features | Fishing |
Garage Spaces | 3 |
Garages | Driveway, Garage Faces Side |
Is Waterfront | Yes |
Waterfront | Dock – Uncovered |
Has Pool | No |
Interior
Interior Features | Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Covered Porch(es), Dock |
---|---|
Lot Description | Lrg. Backyard Grass, Tank/ Pond, Water/Lake View, Waterfront |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Forney ISD |
---|---|
Middle | Warren |
High | Forney |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Dixie Miller |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 972-772-1500 |