About 4127 Olmsted Drive
MLS# 20759287 - Built by Tri Pointe Homes - Ready Now! ~ Upstairs is meant for spending quality time, with a spacious gameroom and optional media room for movies, games and fun.What you’ll love about this plan:Open-Concept Floor PlanHomeSmartFeaturesTall CeilingsGameroomFlex RoomCovered Patio3-Car Garage
Features of 4127 Olmsted Drive
MLS® # | 20759287 |
---|---|
Price | $594,466 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,999 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 4127 Olmsted Drive |
---|---|
Subdivision | Somerset Park |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032 |
Amenities
Utilities | City Sewer, City Water, Sidewalk |
---|---|
Features | Community Pool, Park |
Garage Spaces | 2 |
Garages | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Sharon Shannon |
Middle | Cain |
High | Heath |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |
Contact Info | 888-872-6006 |