About 4107 Olmsted Drive
MLS# 20759297 - Built by Tri Pointe Homes - Ready Now! ~ Theres room for everyone in the Bryson, with spacious bedrooms, open first floor living, and a covered back patio.What you’ll love about this plan:Open-Concept Floor PlanHomeSmartFeaturesTall CeilingsSingle StoryFlex RoomCovered Patio
Features of 4107 Olmsted Drive
MLS® # | 20759297 |
---|---|
Price | $534,089 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,521 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 4107 Olmsted Drive |
---|---|
Subdivision | Somerset |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032 |
Amenities
Utilities | City Sewer, City Water, Sidewalk |
---|---|
Features | Community Pool, Park |
Garage Spaces | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Sharon Shannon |
Middle | Cain |
High | Heath |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |
Contact Info | 888-872-6006 |