About 4509 Montalcino Boulevard
If you’re seeking country tranquility with easy access to everything you need, this stunning 4-bedroom, 4.1-bathroom home offers the perfect blend of privacy, luxury, and functionality. Nestled on a 1-acre lot in the secluded Montalcino Estates gated community within the highly sought-after Argyle ISD, this property provides a peaceful retreat. Step into a welcoming foyer with soaring high ceilings and a luxurious curved staircase. The open-concept kitchen is ideal for entertaining, featuring a spacious layout and a large waterfall island perfect for gathering. The primary suite on the main floor is a true retreat, while an additional first-floor bedroom is perfect for guests or multi-generational living. Every bedroom boasts its own private bathroom.The home also includes a dedicated office, flex room, and media room, offering ample space for work, relaxation, and entertainment. This vibrant gated neighborhood offers exceptional amenities, including a community pool, tennis court, basketball court, and walking trails. Explore hiking and biking trails, shopping, dining, and recreation—all just minutes away. Virtual tour available.
Features of 4509 Montalcino Boulevard
MLS® # | 20796647 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,603 |
Acres | 1.09 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4509 Montalcino Boulevard |
---|---|
Subdivision | Montalcino Estates Ph 1 |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75022-6673 |
Amenities
Utilities | City Water, Septic, Individual Gas Meter |
---|---|
Features | Club House, Community Pool, Tennis Court(s) |
Garage Spaces | 3 |
Garages | Additional Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Second Primary Bedroom |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Dining Room, Gas, Other |
Exterior
Exterior Features | Attached Grill, Outdoor Grill |
---|---|
Lot Description | Acreage, Sprinkler System |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Argyle ISD |
---|---|
Elementary | Hilltop |
Middle | Argyle |
High | Argyle |
Listing Details
Agent | Kimberly Martinez |
---|---|
Office | Only 1 Realty Group Dallas |
Contact Info | 214-560-0422 |