About 5509 Texas Trail
$10,000 Seller Concession! Seller is offering $10,000 credit that can be applied toward closing costs or upgrades with an acceptable offer. Freshly painted home with brand new carpet throughout! Immaculate stunning light and bright neutral transitional design! This spectacular 4 bdrms, 4 bath custom home boasts an open well designed floor plan with art niches, decorator lighting, arched doorways, crown molding, and much more! Large master suite down features a stunning spa-like bath with large soaking tub, luxurious oversized walk-in shower with dual shower heads. An inviting chef's gourmet kitchen complete with granite counters, SS appliances with gas cooktop and double ovens, 2 LARGE islands & breakfast bar that opens to the family room. The spacious living area upstairs features a HUGE game room with wet bar, 2 bdrms, and 1 full bath. Completing this incredible home is an oasis backyard perfect for entertaining, featuring a sparkling swimming pool, an inviting covered patio with built-in grill and pavilion with wood burning fireplace. New upstairs AC unit, new roof, new gutters, abundant storage, 4 attics and 3 car garage with built-in cabinetry. Don't miss this rare opportunity to purchase a luxurious custom-built home in one of the most sought-after neighborhoods in Colleyville. Colleyville ISD and Keller ISD are both options. Near the home at Reagan Park, the back-up weather radar is safe, silent, and fully regulated - truly the best, low-maintenance neighbor!
Features of 5509 Texas Trail
| MLS® # | 20844525 |
|---|---|
| Price | $998,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,613 |
| Acres | 0.37 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5509 Texas Trail |
|---|---|
| Subdivision | Reatta Place |
| City | Colleyville |
| County | Tarrant |
| State | TX |
| Zip Code | 76034-3447 |
Amenities
| Utilities | City Sewer, City Water, All Weather Road, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Other, Fishing, Greenbelt, Lake |
| Garage Spaces | 3 |
| Garages | 2-Car Double Doors, Electric Gate, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Waterfall, Water Feature |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Built-in Features, Double Vanity, Decorative Lighting, Dry Bar, Granite Counters, Kitchen Island, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
|---|---|
| Heating | ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Stone |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Private Yard, Attached Grill, Built-in Barbecue, Fire Pit, Rain Gutters, Outdoor Living Center, Outdoor Grill, Storage |
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass, Sprinkler System, Few Trees, Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Liberty |
| Middle | Keller |
| High | Keller |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Mell Brittian-smith |
|---|---|
| Office | WILLIAM DAVIS REALTY |
| Contact Info | 972-732-6002 |
