About 1415 Cambridge Crossing
Welcome to your private outdoor oasis—an amazing backyard perfect for relaxing and entertaining. This oversized yard features a sparkling pool and a brand-new custom-built cabana equipped with a ceramic grill, ceiling fans, built-in speakers, and a TV, creating the ultimate space for gatherings or quiet evenings under the stars. Inside, experience the epitome of modern living in this stunningly updated home, nestled in a tranquil cul-de-sac within the highly sought-after Stone Lakes community. This beautifully maintained residence offers 4 spacious bedrooms, including a primary suite with a private sitting area or office. With 3.1 baths, a study, formal dining and living areas, and a game room, the layout offers flexibility and comfort. The interior is filled with natural light, enhanced by newly installed window glass panes and plantation shutters. Additional upgrades include wood flooring, fresh carpeting, a new HVAC system, a new water heater, and a recently replaced garage door opener. Conveniently located near the local Sr. HS and just minutes from shopping, dining, and entertainment. The Stone Lakes community also offers amenities such as a pool, tennis and pickleball courts, basketball court, lakes, parks, trails, and a playground.
Features of 1415 Cambridge Crossing
MLS® # | 20846032 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,142 |
Acres | 0.40 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1415 Cambridge Crossing |
---|---|
Subdivision | Stone Lakes Add |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-7002 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Racquet Ball, Sidewalks, Tennis Court(s), Other |
Garage Spaces | 3 |
Garages | Circular Driveway, Covered, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Kitchen Level, Lighted, Side By Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cabana, Gunite, In Ground, Outdoor Pool, Pool/Spa Combo, Separate Spa/Hot Tub, Water Feature |
Interior
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dumbwaiter, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Irrigation Equipment |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior Features | Awning(s), Barbecue, Covered Porch(es), Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Carroll |
Middle | Dawson |
High | Carroll |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Maria Diaz Sierra |
---|---|
Office | Keller Williams Realty |
Contact Info | 917-365-5507 |