About 8970 Burnett Road
Welcome to your luxurious retreat nestled in the heart of Justin, TX, nestled on 42 sprawling acres. This steel-framed & concrete masterpiece exudes contemporary sophistication with its sleek metal roof & unparalleled craftsmanship.Indulge in the epitome of comfort with heated floors in the primary bathroom.Your dream kitchen, equipped with Commercial Grade Dacor appliances. Custom lighting throughout adds ambiance & charm to every corner, while a butler's pantry & dry bar elevate your experience.Entertain in a spacious bonus room & media room.Ample storage space caters to your organizational needs. Step outside to your expansive outdoor kitchen amidst scenic views, while a large covered patio offers relaxation! Cool off with a refreshing dip in the pool, or engage in friendly competition on the basketball court. Sustainability includes; energy efficient insulated ductwork, a whole-home generator, water well system, propane gas, 3 energy-efficient AC systems & tankless water heater.
Features of 8970 Burnett Road
| MLS® # | 20853449 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 6 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,774 |
| Acres | 42.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8970 Burnett Road |
|---|---|
| Subdivision | Ponderosa Estates |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Electricity Available, Electricity Connected, Septic, Well, No City Services, Private Water, Propane |
|---|---|
| Garage Spaces | 4 |
| Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Kitchen Level, Additional Parking, Drive Through, Electric Gate, Gated, On Site, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo, Private, Water Feature, Waterfall, Fenced, Heated, Separate Spa/Hot Tub |
Interior
| Interior Features | Built-in Features, Cable TV Available, Central Vacuum, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Cathedral Ceiling(s), Chandelier, Dry Bar |
|---|---|
| Appliances | Generator, Home Theater, List Available |
| Heating | Central, Fireplace(s), Propane, Radiant Heat Floors |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Gas Starter, Living Room, Circulating |
Exterior
| Exterior Features | Awning(s), Covered Porch(es), Attached Grill, Basketball Court, Barbecue, Built-in Barbecue, Fire Pit, Garden(s), Gas Grill, Lighting, Outdoor Living Center, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard, Storage |
|---|---|
| Lot Description | Acreage, Brush, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond, Level |
| Roof | Metal |
| Construction | Concrete, Rock/Stone, Steel Siding |
| Foundation | Pillar/Post/Pier, Concrete Perimeter |
School Information
| District | Ponder ISD |
|---|---|
| Elementary | Ponder |
| High | Ponder |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Billy Vaselo |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-946-9789 |
