About 1628 Rimini Road
New Grand Home in Monterra - master plan neighborhood w swimming pool, splash pad, trails, park & pickleball courts! Sought after Rockwall schools. Walking distance to pool & pickleball. Chef's kitchen has island, Shaker cabinets, full bowl sink, granite slab countertops, stainless steel appliances, 5 burner gas cooktop, & walk in pantry. The Open concept family room has a wall of energy star windows & a gas fireplace. Downstairs Media Room - Formal Living or Home Office. Custom features include 8 foot doors, free standing tub in Primary Bath, glass shower w tile, rectangle sinks, & large walk in closet. Downstairs Guest Suite. Upstairs Gameroom & Bonus Room or Playroom. Covered Back Patio. Convenient location w lots of shopping & dining options near Lake Ray Hubbard. Energy Star Partner w R38 & tankless water heater.
Features of 1628 Rimini Road
MLS® # | 20858725 |
---|---|
Price | $843,820 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,985 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1628 Rimini Road |
---|---|
Subdivision | Monterra |
City | Fate |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground |
Garage Spaces | 2 |
Garages | Garage Door Opener, Garage Faces Front, Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Radiant Barrier |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Billie Stevenson |
Middle | Herman E Utley |
High | Rockwall |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Stephen Brooks |
---|---|
Office | Royal Realty, Inc. |
Contact Info | 214-750-6528 |