About 2516 Blue Ridge Trail
Inviting, spacious front porch welcomes you to this beautiful 1 story home with open floorplan. Great neighborhood! Versatile second living area (optional study) Kitchen has granite countertops , gas cooktop. Private backyard has covered patio that. This is a must see!
Features of 2516 Blue Ridge Trail
MLS® # | 20861549 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,705 |
Acres | 0.13 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2516 Blue Ridge Trail |
---|---|
Subdivision | Country Meadow Add Ph I |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75028-2474 |
Amenities
Utilities | City Sewer |
---|---|
Garage Spaces | 2 |
Garages | Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Prairie Trail |
Middle | Lamar |
High | Marcus |
Listing Details
Agent | Irene Keeling |
---|---|
Office | All City Real Estate, Ltd. Co. |
Contact Info | 866-277-6005 |