About 1621 Bulls Eye Road
Premium homesite backs up to a green space on a cul-de-sac street. Welcoming front porch opens into the two-story entryway featuring French doors leading into the home office. Past the staircase you enter the kitchen which hosts the island with built-in seating and a corner walk-in pantry. The dining area connects the open two-story family room featuring a wood mantel fireplace and wall of windows and access to the covered backyard patio. The primary bedroom hosts a wall of windows. French doors open into the primary bathroom featuring dual vanities, glass enclosed shower, garden tub and large walk-in closet. On the second floor you enter into the game room overlooking the first floor. Secondary bedrooms featuring walk-in closets and a shared bathroom complete this floor. A private guest suite with full bathroom and utility room are located off the kitchen. The mud room is just off the two-car garage.
Features of 1621 Bulls Eye Road
MLS® # | 20875091 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,595 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1621 Bulls Eye Road |
---|---|
Subdivision | M3 Ranch |
City | Mansfield |
County | Johnson |
State | TX |
Zip Code | 76063 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
---|---|
Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Garage Spaces | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Mansfield ISD |
---|---|
Elementary | Annette Perry |
Middle | Charlene McKinzey |
High | Legacy |
Additional Information
Construction Details | New Construction - Incomplete |
---|
Listing Details
Agent | Toby Jones |
---|---|
Office | Perry Homes Realty LLC |
Contact Info | 713-948-6666 |