About 2020 Diamond Cove
MLS# 20917992 - Built by Coventry Homes - Const. Completed Sep 09 2025 ~ Step into this breathtaking home where comfort meets luxury! Boasting four spacious bedrooms and three full baths, this stunning retreat is designed for both relaxation and effortless entertaining. The expansive game room and media room set the stage for endless fun, while the inviting fireplace adds warmth and charm to your evenings. With two additional half baths for extra convenience, every detail of this home is thoughtfully crafted to elevate your lifestyle. Whether you're hosting unforgettable gatherings or enjoying cozy nights in, this dream home is the perfect blend of elegance and functionality! Don’t miss your chance to make it yours—schedule a tour today!
Features of 2020 Diamond Cove
| MLS® # | 20917992 |
|---|---|
| Price | $569,999 |
| Bedrooms | 4 |
| Bathrooms | 3.20 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,393 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2020 Diamond Cove |
|---|---|
| Subdivision | Solterra |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75181 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Dock, Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
| Garage Spaces | 3 |
| Garages | Garage Door Opener, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Gentry |
| Middle | Berry |
| High | Horn |
Additional Information
| Construction Details | New Construction - Complete |
|---|
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
