About 1404 Solterra Boulevard
CADENCE HOMES BELLA floor plan. This Bella design features high end luxury, starting from the entry you are greeted by dark brown RevWood flooring, dark coffee cabinets, matte black fixtures, and a large farmhouse sink. This home is right across the street from our amenities center which features the gym, multiple pools, tennis and pickle ball courts and our award-winning white sand beach. MOVE IN READY NOW! END OF THE YEAR SAVINGS event now underway!
Features of 1404 Solterra Boulevard
| MLS® # | 20930122 |
|---|---|
| Price | $300,706 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1404 Solterra Boulevard |
|---|---|
| Subdivision | Solterra |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75181 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk |
|---|---|
| Features | Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Community Sprinkler, Fishing, Lake, Perimeter Fencing, Pickle Ball Court, Tennis Court(s) |
| Garage Spaces | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Gentry |
| Middle | Berry |
| High | Horn |
Additional Information
| Construction Details | New Construction - Complete |
|---|
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
