About 1650 Winding Creek Lane
Welcome to this stunning home at 1650 Winding Creek Lane, located in the prestigious High Pointe Lake Estates community in Rockwall, Texas. This exquisite 4-bedroom, 3-bathroom, 3 car attached garage residence sits on a 1.5-acre lot and offers 3,362 square feet of luxurious living space. This beautiful home features a spacious open floor plan, a gourmet kitchen with granite countertops, stainless steel appliances, and a large island. The inviting living area includes a cozy fireplace and large windows that fill the space with natural light. The master suite is a true retreat, featuring a spa-like bathroom with a soaking tub, separate shower, dual vanities, and a spacious walk-in closet. Additional features include a dedicated office space, a formal dining room, and a versatile bonus room that can be used as a media room or playroom. Step outside to find your own private oasis with a beautiful pool featuring a water feature, a fire pit, and a conversation area, perfect for relaxation and entertaining. The property also boasts a covered patio with automatic solar screens and an outdoor kitchen and fireplace, as well as a separate 20’x40’ garage, shop with electric, ideal for hobbies or additional parking or storage. Located in the desirable High Pointe Lake Estates community with easy access to shopping, dining, parks, and top-rated schools, this home offers the perfect blend of luxury and convenience. Don’t miss out on making this dream home yours!
Features of 1650 Winding Creek Lane
| MLS® # | 20937842 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,362 |
| Acres | 1.50 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1650 Winding Creek Lane |
|---|---|
| Subdivision | High Point Lake Estates Sec 2 |
| City | Rockwall |
| County | Rockwall |
| State | TX |
| Zip Code | 75032-2621 |
Amenities
| Utilities | Aerobic Septic, Cable Available, City Water, Concrete, Co-op Electric, Curbs, Septic, Underground Utilities |
|---|---|
| Features | Lake, Playground |
| Garage Spaces | 7 |
| Garages | 2-Car Double Doors, Additional Parking, Concrete, Driveway, Garage Door Opener, Garage, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Other, Oversized, See Remarks, Side By Side |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Sport, Pool Sweep, Water Feature |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Smart Home System, Walk-In Closet(s) |
|---|---|
| Appliances | Generator |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fire Pit, Family Room, Gas Logs, Outside, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Fire Pit, Garden(s), Rain Gutters, Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Acreage, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Ouida Springer |
| Middle | Cain |
| High | Heath |
Additional Information
| Construction Details | Preowned |
|---|
Listing Details
| Agent | Pam Florez |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-453-1850 |
