About 909 Schuberts Road
Brand new construction! Located in the master planned community of Wildflower Ranch. This single story home has been thoughtfully designed with 11 ft ceilings, energy efficient features, and an open concept layout with 5 bedrooms and 3 full bathrooms. The primary suite is tucked away in the back corner of the home, creating a more private retreat. The ensuite bath features separate vanities, a large soaking tub, separate glass enclosed shower, and walk-in closet. The kitchen has plenty of cabinet and counter space, a gas cooktop, walk-in pantry, and an expansive island that overlooks the family room. Large windows let in tons of natural light, with views of the covered patio, and beautifully landscaped, low maintenance yard. Every day is a new adventure in this vibrant, friendly community, with resort style amenities right outside your door. Float the day away in the lazy river or explore 4 miles of scenic trails through native Texas landscape and seasonal wildflower fields. Enjoy the brand new resort style pool and amenity center, multiple playgrounds along the trails, dog park, community pavilion and event lawn. Perrin Elementary School is located on site. Wildflower Ranch has something for everyone. Conveniently located off Highway 114 for an easy commute to Northwest ISD schools, DFW Airport, shopping, dining and entertainment. Welcome home!
Features of 909 Schuberts Road
| MLS® # | 21073067 |
|---|---|
| Price | $3,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,170 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 909 Schuberts Road |
|---|---|
| Subdivision | Tradition |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Natural Gas Available, Sidewalk, MUD Sewer |
|---|---|
| Features | Club House, Community Pool, Jogging Path/Bike Path, Playground, Sidewalks, Other |
| Garage Spaces | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Chisholmtr |
| High | Northwest |
Additional Information
| Construction Details | New Construction - Complete |
|---|
Listing Details
| Agent | Kaylee Cox |
|---|---|
| Office | R Campbell Realty LLC |
| Contact Info | 469-396-7160 |
