DFW residential real estate » Best school districts » Plano ISD » Plano Senior High School
Plano Senior High School
This page presents key academic performance metrics for Plano Senior High School and where its student academic performance ranks among DFW public high schools. Also shown at the bottom of this page are all active MLS listings of single-family homes located within Plano Senior High School attendance boundaries.
Best DFW open enrollment public high schools rank: 15
Academic performance score: 10
In addition to its 2019 top-tier Dallas area high schools academic ranking, Plano Senior High School / Clark High School / Vines High School is similarly recognized as one of the best public open enrollment high schools in Texas. The ranking methodology used for both the state and metropolitan area best high schools analyses is described on this complete DFW public high school rankings page. High schools with combined State of Texas Assessments of Academic Readiness (STAAR) and college readiness academic performance indexes ranked in the top ten percent of Texas high schools are awarded an academic performance score of 10, high schools in the next lower, ninth decile receive an academic performance score of 9, and so on.
2018 Texas Education Agency (TEA) scaled STAAR score: 93
As described in the Texas Education Agency 2018 Accountability Manual, the STAAR scaled score is calculated by first adding equal weightings of the percentage of STAAR evaluations on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The TEA refers to this as the STAAR raw component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and scores of Texas public school districts and campuses.Plano Senior High School's 2018 academic accountability rating is Met Standard, the top campus rating awarded in 2018 by the TEA.
2018 State of Texas Assessments of Academic Readiness (STAAR) results
| all subjects | reading | mathematics | science | social studies | |
|---|---|---|---|---|---|
| Scaled STAAR component scores | 93 | 96 |
2017 college readiness indicators
| AP / IB | SAT | ACT | |
|---|---|---|---|
| Percentage of students meeting TSI college-ready criteria | 47.5% | 54.0% | 32.5% |
2019 National Merit Scholarship semifinalists: 14
2016-2017 enrollment
| students | |||
|---|---|---|---|
| Plano Senior High School | 2,810 | ||
| Eleventh grade | 1,377 | ||
| Twelfth grade | 1,433 | ||
2016-2017 Teaching staff
| Number of students per teacher | 16.5 |
| Average years teaching experience | 12.0 |
Campus address and phone number
2200 Independence Parkway
Plano, TX 75075
469 752-9300
For information about Dallas suburbs served by Plano ISD schools, click on these Plano, Allen, Dallas, Murphy and Parker links.
Sources: Plano Independent School District, Texas Education Agency and National Merit Scholarship Corporation
Plano Senior High School homes for sale
The table in which these properties are presented is both searchable and sortable. To show houses on a specific street, as an example, enter the street name in the Search box. To display all currently listed properties, select All in the Show entries box and to change the order in which they are sorted, click on any of the column headings.
| days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300 Covinton Lane, Plano | $430,000 | 2,717 | 1979 | 4 | 2.1 | 1 | 2 | Y | 0.26 |
| 1 | 7309 Hillview Drive, Plano | $395,000 | 3,004 | 1989 | 5 | 4.1 | 2 | 0 | N | 0.22 |
| 1 | 6904 Laramie Drive, Plano | $407,000 | 2,837 | 1988 | 4 | 3.0 | 2 | 2 | Y | 0.19 |
| 1 | 1704 Huron Trail, Plano | $469,000 | 2,886 | 1984 | 4 | 3.0 | 1 | 2 | N | 0.21 |
| 1 | 2805 Loftsmoor Lane, Plano | $369,900 | 2,702 | 1996 | 5 | 3.0 | 2 | 2 | N | 0.17 |
| 2 | 3516 Appalachian Court, Plano | $399,900 | 2,517 | 1979 | 4 | 3.0 | 1 | 2 | Y | 0.25 |
| 3 | 3733 Marlborough Court, Plano | $369,900 | 2,318 | 1986 | 3 | 2.0 | 1 | 2 | Y | 0.25 |
| 5 | 1309 Mullins Drive, Plano | $263,500 | 1,665 | 1984 | 3 | 2.0 | 1 | 2 | N | 0.22 |
| 6 | 1317 Colmar Drive, Plano | $300,000 | 1,636 | 1982 | 4 | 2.0 | 1 | 2 | Y | 0.00 |
| 12 | 2600 Chamberlain Drive, Plano | $394,500 | 2,844 | 1977 | 3 | 3.0 | 1 | 2 | Y | 0.26 |
| 12 | 3613 Hendrick Drive, Plano | $239,900 | 1,390 | 1972 | 3 | 2.0 | 1 | 2 | N | 0.17 |
| 13 | 1412 Linden Drive, Plano | $314,000 | 1,971 | 1968 | 4 | 3.0 | 1 | 2 | N | 0.18 |
| 14 | 334 High Brook Drive, Richardson | $474,900 | 2,552 | 1970 | 4 | 2.1 | 1 | 2 | N | 0.21 |
| 16 | 2613 Stoneleigh Circle, Richardson | $629,000 | 3,110 | 2014 | 3 | 2.1 | 2 | 2 | N | 0.06 |
| 21 | 400 Ridgeview Drive, Richardson | $525,000 | 2,371 | 1967 | 4 | 2.1 | 1 | 2 | N | 0.27 |
| 26 | 2300 Parkhaven Drive, Plano | $344,900 | 2,214 | 1974 | 4 | 3.0 | 1 | 2 | N | 0.28 |
| 35 | 2650 Provencial Lane, Richardson | $599,950 | 2,717 | 2008 | 3 | 2.1 | 2 | 2 | N | 0.13 |
| 36 | 3312 Wentworth Street, Plano | $309,999 | 1,976 | 1974 | 4 | 2.0 | 1 | 2 | N | 0.18 |
| 41 | 3420 Mission Ridge Road, Plano | $529,000 | 3,460 | 1975 | 5 | 3.2 | 1 | 3 | Y | 0.27 |
| 41 | 1705 Hatherly Drive, Plano | $329,000 | 2,286 | 1978 | 4 | 2.1 | 2 | 2 | N | 0.21 |
| 41 | 3028 Laguna Drive, Plano | $465,000 | 2,713 | 1981 | 4 | 3.0 | 1 | 3 | N | 0.25 |
| 42 | 1901 Midcrest Drive, Plano | $375,000 | 2,601 | 1967 | 3 | 3.0 | 1 | 2 | N | 0.26 |
| 48 | 3904 Jamestown Place, Plano | $559,000 | 3,745 | 1983 | 6 | 4.1 | 2 | 3 | Y | 0.22 |
| 55 | 2821 Forest Grove Drive, Richardson | $524,000 | 2,396 | 1972 | 4 | 2.1 | 1 | 2 | N | 0.43 |
| 61 | 2014 Ironside Drive, Plano | $999,900 | 5,279 | 2013 | 5 | 5.1 | 2 | 3 | N | 0.25 |
| 76 | 403 Lawndale Drive, Richardson | $529,000 | 2,243 | 1968 | 4 | 3.0 | 1 | 2 | N | 0.22 |
| 92 | 1124 W Lookout Drive, Richardson | $739,950 | 3,939 | 1979 | 4 | 3.1 | 2 | 2 | N | 0.23 |
| 101 | 6404 Mission Ridge Road, Plano | $415,000 | 2,598 | 1983 | 4 | 3.0 | 2 | 2 | Y | 0.21 |
| 112 | 1616 Amber Lane, Plano | $449,900 | 2,610 | 1993 | 4 | 2.1 | 2 | 2 | N | 0.16 |
| 229 | 2317 Loch Haven Drive, Plano | $407,000 | 3,100 | 1978 | 4 | 3.0 | 2 | 2 | Y | 0.25 |
| 257 | 2508 Delmar Drive, Plano | $475,000 | 3,135 | 1973 | 4 | 3.0 | 1 | 2 | N | 0.23 |
If you prefer a more traditional display list that shows large, high-resolution photos and descriptions of these properties and offers advanced MLS search and mapping capabilities, click on this more about Plano Senior High School MLS listings link.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.
