DFW residential real estate » Best school districts » Prosper ISD » Homes for sale
Homes For Sale In Prosper ISD
The table in which these Prosper Independent School District single-family homes for sale listings are presented below is searchable and sortable. This makes it an excellent tool for doing a quick high-level assessment of houses currently available for sale within the available Prosper ISD attendance boundaries. The default display shows up to 50 of the most recently listed homes in days listed order, but if you prefer to see all properties sorted in descending price order, for example, select All in the Show entries box and double click on the "list price" column heading.
A more traditional website presentation in which a picture and summary description of each of these Prosper ISD homes are shown also is provided below on this page.
Please call 214-725-4011 or email me whenever you see a property you want to visit.
days | address | list price | sq. ft. | year built | beds | baths | stories | garage spaces | pool | acres |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 Willow Bend Court, Prosper | $1,199,000 | 4,636 | 2016 | 4 | 4.1 | 1 | 4 | Y | 0.64 |
1 | 5624 Grove Cove Drive, McKinney | $469,000 | 3,318 | 2016 | 4 | 4.0 | 2 | 2 | N | 0.14 |
1 | 2730 Langley Way, Prosper | $735,000 | 4,177 | 2019 | 5 | 5.0 | 2 | 3 | Y | 0.19 |
2 | 6013 Horsetail Drive, McKinney | $412,250 | 2,174 | 2021 | 4 | 2.0 | 1 | 2 | N | 0.14 |
2 | 5913 Horsetail Drive, McKinney | $433,500 | 2,576 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.14 |
4 | 2790 Killdeer, Prosper | $898,160 | 4,583 | 2020 | 5 | 4.0 | 2 | 2 | N | 0.17 |
6 | 1931 Star Trace Parkway, Prosper | $836,000 | 4,020 | 2021 | 4 | 4.2 | 2 | 3 | N | 0.25 |
6 | 407 N Church Street, Prosper | $249,000 | 1,516 | 1979 | 3 | 2.0 | 1 | 2 | N | 0.26 |
7 | 5936 Owen Road, McKinney | $583,000 | 2,246 | 2018 | 3 | 2.0 | 1 | 3 | N | 0.20 |
7 | 1640 Wynne Avenue, Prosper | $648,999 | 3,386 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.28 |
7 | 1821 Wynne Avenue, Prosper | $730,999 | 3,740 | 2020 | 4 | 4.0 | 1 | 3 | N | 0.41 |
7 | 1920 Star Trace Parkway, Prosper | $829,000 | 3,778 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.25 |
8 | 2824 River Bend Place, Celina | $581,452 | 4,088 | 2021 | 4 | 3.2 | 2 | 3 | N | 0.18 |
8 | 3433 Cimaron Drive, Celina | $451,725 | 3,124 | 2021 | 4 | 3.1 | 2 | 3 | N | 0.00 |
8 | 4430 Mill Branch Drive, Prosper | $1,400,000 | 4,850 | 2018 | 5 | 5.2 | 2 | 3 | N | 0.30 |
9 | 2828 River Bend Place, Celina | $572,792 | 3,796 | 2021 | 5 | 4.0 | 2 | 2 | N | 0.01 |
10 | 2620 Maverick Way, Celina | $582,990 | 2,842 | 2018 | 4 | 4.0 | 1 | 3 | N | 0.23 |
13 | 9673 Staffordshire Road, Frisco | $524,900 | 3,531 | 2016 | 5 | 3.1 | 2 | 2 | N | 0.14 |
14 | 2100 Windomere Drive, Prosper | $718,900 | 3,006 | 2021 | 4 | 3.1 | 1 | 3 | N | 0.00 |
15 | 3113 Calvin Road, McKinney | $835,450 | 4,283 | 2020 | 5 | 4.0 | 2 | 2 | N | 0.18 |
16 | 2616 War Admiral Street, Celina | $492,900 | 2,545 | 2021 | 4 | 3.0 | 1 | 2 | N | 0.00 |
17 | 3200 Alexandra Lane, Celina | $643,900 | 3,581 | 2021 | 4 | 4.0 | 2 | 3 | N | 0.00 |
22 | 2720 Highland Street, Prosper | $579,900 | 2,916 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 |
22 | 820 Foxfield Court, Prosper | $544,900 | 2,935 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.00 |
23 | 3050 Bates Drive, Prosper | $672,425 | 2,713 | 2020 | 3 | 3.1 | 1 | 3 | N | 0.20 |
24 | 3240 Alexandra Lane, Celina | $599,900 | 2,991 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 |
30 | 2904 Inn Kitchen Way, McKinney | $385,000 | 1,983 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.19 |
31 | 3324 Sunday Silence Lane, Celina | $579,900 | 2,969 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.00 |
36 | 2413 Rotherham Cr Circle, McKinney | $553,632 | 2,932 | 2020 | 4 | 4.0 | 1 | 3 | N | 0.20 |
37 | 15817 Gladewater Terrace, Prosper | $449,000 | 3,022 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.16 |
37 | 16529 Amistad Avenue, Prosper | $390,000 | 1,827 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.15 |
41 | 810 Foxfield Court, Prosper | $542,900 | 2,726 | 2020 | 4 | 3.1 | 1 | 2 | N | 0.00 |
42 | 4350 Honeyvine Lane, Prosper | $775,000 | 4,007 | 2016 | 4 | 4.1 | 1 | 3 | N | 0.28 |
43 | 6009 Horsetail Drive, McKinney | $490,000 | 3,208 | 2021 | 4 | 4.0 | 2 | 3 | N | 0.14 |
43 | 970 Waterview Drive, Prosper | $421,000 | 2,048 | 2021 | 4 | 2.0 | 1 | 2 | N | 0.23 |
44 | 3321 Alexandra Lane, Celina | $650,690 | 3,035 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.18 |
49 | 2912 Whirlaway Court, Celina | $937,467 | 3,940 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.31 |
49 | 2903 Whirlaway Court, Celina | $793,779 | 3,474 | 2020 | 4 | 4.1 | 1 | 4 | N | 0.29 |
50 | 930 Waterview Drive, Prosper | $431,500 | 2,174 | 2021 | 4 | 2.0 | 1 | 2 | N | 0.23 |
50 | 9754 Staffordshire Road, Frisco | $417,500 | 1,829 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.14 |
51 | 2101 Elm Terrace Lane, Prosper | $1,225,000 | 5,311 | 2020 | 5 | 5.2 | 2 | 4 | N | 0.35 |
58 | 911 Waterview Drive, Prosper | $397,500 | 1,800 | 2021 | 3 | 2.0 | 1 | 2 | N | 0.21 |
58 | 950 Waterview Drive, Prosper | $467,000 | 2,599 | 2021 | 4 | 2.1 | 1 | 2 | N | 0.23 |
58 | 2816 Inn Kitchen Way, McKinney | $385,000 | 1,983 | 2020 | 4 | 2.0 | 1 | 2 | N | 0.19 |
59 | 2813 Riverbend Place, Celina | $504,489 | 2,927 | 2019 | 3 | 2.1 | 1 | 2 | N | 0.18 |
60 | 3315 Preston Hills Circle, Celina | $1,200,000 | 3,933 | 1987 | 4 | 4.0 | 2 | 11 | N | 2.49 |
60 | 1050 Earthwind Drive, Prosper | $570,899 | 2,297 | 2020 | 3 | 2.0 | 1 | 2 | N | 0.16 |
62 | 5909 Horsetail Drive, McKinney | $437,500 | 2,599 | 2021 | 4 | 2.1 | 2 | 2 | N | 0.14 |
64 | 9763 Beckett Drive, Frisco | $510,500 | 2,989 | 2021 | 4 | 3.1 | 2 | 2 | N | 0.18 |
68 | 1417 Ellicott Drive, Celina | $552,900 | 2,997 | 2020 | 3 | 0.0 | 1 | 3 | N | 0.17 |
70 | 1020 Gentle Knoll Lane, Prosper | $544,280 | 2,348 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.16 |
71 | 3140 Clearwater Drive, Prosper | $461,367 | 2,838 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.00 |
73 | 14166 El Toro Road, Frisco | $465,000 | 3,282 | 2015 | 4 | 3.1 | 2 | 2 | N | 0.20 |
74 | 3220 Sunday Silence Lane, Celina | $651,930 | 3,452 | 2020 | 4 | 3.0 | 2 | 3 | N | 0.20 |
75 | 3248 Alexandra Lane, Celina | $669,674 | 2,945 | 2020 | 3 | 3.1 | 1 | 3 | N | 0.20 |
77 | 3325 Falcon Road, Prosper | $1,825,521 | 5,149 | 1998 | 5 | 4.1 | 2 | 6 | Y | 5.43 |
79 | 9718 Staffordshire Road, Frisco | $470,220 | 2,499 | 2020 | 4 | 3.0 | 2 | 2 | N | 0.14 |
84 | 2770 Clearwater Drive, Prosper | $564,900 | 2,934 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.00 |
97 | 2805 Village Creek Street, Celina | $409,000 | 2,539 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.20 |
99 | 2919 Spring Creek Trail, Celina | $429,000 | 2,989 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.20 |
101 | 1570 N Preston Road, Prosper | $1,350,000 | 5,603 | 2008 | 3 | 3.1 | 2 | 3 | N | 1.87 |
106 | 7551 Cormac Street, McKinney | $696,473 | 4,239 | 2020 | 5 | 5.1 | 2 | 3 | N | 0.16 |
114 | 2810 Killdeer, Prosper | $790,052 | 3,804 | 2020 | 5 | 4.0 | 2 | 3 | N | 0.18 |
115 | 16020 Preston Road, Frisco | $6,525,269 | 3,651 | 1978 | 3 | 2.1 | 1 | 2 | N | 6.37 |
121 | 1421 Copper Point Drive, Prosper | $1,950,000 | 5,500 | 2020 | 4 | 4.2 | 1 | 3 | Y | 0.61 |
121 | 1381 Copper Point Drive, Prosper | $2,100,000 | 5,800 | 2020 | 4 | 4.2 | 1 | 3 | Y | 0.76 |
121 | 1380 Copper Point Drive, Prosper | $2,250,000 | 6,000 | 2020 | 5 | 5.2 | 1 | 4 | Y | 1.01 |
121 | 2150 Country Brook Lane, Prosper | $1,035,000 | 4,533 | 2020 | 5 | 5.3 | 2 | 3 | N | 0.29 |
131 | 3312 Alexandra Lane, Celina | $654,990 | 3,050 | 2020 | 4 | 3.1 | 1 | 3 | N | 0.22 |
143 | 2908 Aldon Springs Lane, Celina | $559,980 | 2,383 | 2020 | 3 | 3.0 | 1 | 2 | N | 0.18 |
154 | 2561 Westview Court, Prosper | $1,795,000 | 8,101 | 2008 | 5 | 4.3 | 2 | 6 | Y | 1.22 |
162 | 15583 Carnoustie Drive, Frisco | $470,500 | 2,539 | 2020 | 4 | 3.1 | 2 | 2 | N | 0.29 |
175 | 3212 Zenyatta Court, Celina | $735,579 | 3,179 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.22 |
178 | 2715 Whirlaway Court, Celina | $803,047 | 3,778 | 2020 | 4 | 4.1 | 1 | 3 | N | 0.29 |
181 | 1820 Shavano Way, Prosper | $569,000 | 3,001 | 2020 | 4 | 3.0 | 1 | 2 | N | 0.29 |
181 | 1801 Newpark Way, Prosper | $569,000 | 3,002 | 2020 | 3 | 3.1 | 2 | 3 | N | 0.28 |
181 | 1850 Shavano Way, Prosper | $589,000 | 3,229 | 2020 | 3 | 3.1 | 2 | 3 | N | 0.29 |
212 | 10190 Doolittle, McKinney | $785,000 | 6,960 | 1994 | 2 | 1.0 | 2 | 10 | N | 1.50 |
217 | 1401 Copper Point Drive, Prosper | $1,800,000 | 5,080 | 2020 | 4 | 4.1 | 1 | 3 | Y | 0.53 |
223 | 950 Gentle Knoll Lane, Prosper | $545,672 | 2,297 | 2020 | 3 | 2.1 | 1 | 2 | N | 0.16 |
227 | 740 Star Meadow Drive, Prosper | $824,995 | 3,244 | 2020 | 4 | 3.0 | 1 | 3 | N | 0.25 |
306 | 4180 Glacier Point Ct., Prosper | $1,950,000 | 5,467 | 2020 | 5 | 5.2 | 1 | 3 | N | 0.53 |
420 | 15841 Old Dairy Farm Road, Prosper | $600,000 | 2,176 | 2000 | 3 | 2.0 | 1 | 0 | N | 2.40 |
426 | 1400 Copper Point Drive, Prosper | $4,950,000 | 29,122 | 1999 | 9 | 10.1 | 2 | 14 | Y | 5.95 |
Prosper ISD homes for sale listings
Presented below are pictures and summary descriptions of currently listed Prosper ISD single-family homes.
The default display order of the property listings shown below is number of days listed, but other sort orders can be selected. The property selection also can be easily changed. To display only homes in certain neighborhoods, for example, click on the SHOW ADVANCED SEARCH button to display the search form and enter the full or partial names of the subdivisions, separated by commas, that define your search. Click on the UPDATE SEARCH RESULTS button at the bottom of the form to refresh the display. If you are viewing this page on a mobile device, a map that shows the location of the selected properties can be displayed by clicking on the map icon.
Looking for the best real estate agent to assist you in buying a home in the Dallas suburbs?
If you are looking for a professional, business-savvy buyer's agent, please call 214 725-4011 or send me an email and let's talk about how we can assist you. If you will be traveling from outside the DFW area and want us to show you houses while you are here, please call before finalizing your plans.