About 2310 Red Cedar Trail
Built in 2022 with NO MUD and NO PID, this stunning south-facing home blends modern elegance with thoughtful upgrades throughout! Featuring custom cabinetry, LED-lit upper cabinets, a built-in wine chiller, designer wainscoting, plantation shutters, and a California Closet in the primary suite, every detail was carefully curated. Entertain in style with a pre-wired media room, custom snack station, and extended covered patio pre-plumbed for an outdoor kitchen. A custom slate walkway, upgraded landscaping, Wi-Fi–controlled irrigation, and room for a pool (pro-pool design available) complete this incredible home. Enjoy resort-style amenities with pools, parks, tennis courts, and scenic trails just steps away!
Features of 2310 Red Cedar Trail
MLS® # | 20840594 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 4.20 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,087 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Modern Farmhouse, Southwestern |
Status | Active |
Community Information
Address | 2310 Red Cedar Trail |
---|---|
Subdivision | Star Trail |
City | Prosper |
County | Collin |
State | TX |
Zip Code | 75078-2871 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Natural Gas Available |
---|---|
Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Garage Spaces | 3 |
Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage, Inside Entrance, Kitchen Level, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Home Theater |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Gas Starter, Great Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Few Trees, Landscaped |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Prosper ISD |
---|---|
Elementary | Joyce Hall |
Middle | Reynolds |
High | Prosper |
Listing Details
Agent | Johanna Graham |
---|---|
Office | Berkshire HathawayHS PenFed TX |
Contact Info | 214-673-8413 |