About 8028 Texridge Drive
Charming single story house in Dallas ISD! This house has 3 bedroom 2 bath with open floorplan. Kitchen has Stainless Steel appliances, granite counter top and walk-in pantry. Kitchen overlooks living room. Spacious Primary bedroom with walk-in closet and Garden Tub. Split bedroom across from Maste bedroom. Wooden Laminated flooring for whole house. Metal fenced yard, metal rolling fence door for driveway. covered patio in the side yard. The house is also close to Highways, Supermarkets & schools.
Features of 8028 Texridge Drive
MLS® # | 20852347 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 0.16 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8028 Texridge Drive |
---|---|
Subdivision | Evergreen Meadows |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75232-4909 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garage Spaces | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Concrete |
School Information
District | Dallas ISD |
---|---|
Elementary | Terry |
Middle | Atwell |
High | Carter |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Saman Ilangasinghe |
---|---|
Office | Texas Properties |
Contact Info | 469-701-1240 |