About 8294 Honeywell
MLS# 20893382 - Built by Altura Homes - Ready Now! ~ The Brimstone 6 floor plan is a stunning single-story home offering 2,665 square feet of refined living space on an one-acre lot. Featuring 4 bedrooms and 3.5 well-appointed bathrooms, this residence is designed for modern comfort and convenience. The heart of the home is the expansive kitchen, boasting a large island and a spacious nook that opens seamlessly to the living room—perfect for entertaining and family gatherings. Enjoy the luxury of a primary suite with a separate shower, garden tub, and a custom closet tailored to your needs. Additional highlights include a versatile game room, a private study, and a 3-car garage. Thoughtful upgrades such as a tankless water heater, garage door openers, full gutters, and a sprinkler system are all included. This home combines elegance, functionality, and comfort, making it the ideal retreat for anyone. Welcome to your new sanctuary!
Features of 8294 Honeywell
| MLS® # | 20893382 |
|---|---|
| Price | $523,439 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,665 |
| Acres | 1.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8294 Honeywell |
|---|---|
| Subdivision | Creekview Farms |
| City | Greenville |
| County | Hunt |
| State | TX |
| Zip Code | 75402 |
Amenities
| Utilities | Aerobic Septic, Community Mailbox, Individual Gas Meter, Individual Water Meter, Outside City Limits |
|---|---|
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Heating | Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Greenville ISD |
|---|---|
| Elementary | Carver |
| Middle | Greenville |
| High | Greenville |
Additional Information
| Construction Details | New Construction - Complete |
|---|
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
