About 9332 Crimson Sweet
MLS# 20916068 - Built by Chesmar Homes - Ready Now! ~ Experience the epitome of comfortable living in this 3077 sq. ft. single-family residence built in 2025, situated in the tranquil subdivision of Talia, and served by the reputable Forney ISD. This property boasts 4 primary bedrooms and 4 bathrooms (3 full, 1 half), offering ample space for family living. The open floor plan includes a spacious kitchen with a kitchen island and a walk-in pantry, a dining room, and a living room made cozy by an electric fireplace. Interior features include cable TV availability, high-speed internet, sound system wiring, a double vanity master bathroom, and sizable walk-in closets. The home is equipped with a central heating system and central air, ensuring year-round comfort. Exterior highlights include a covered patio,porch and rain gutters. The home sits on a sturdy slab foundation under a composition roof. The 2.5-car garage completes the package for this family retreat.
Features of 9332 Crimson Sweet
MLS® # | 20916068 |
---|---|
Price | $532,861 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,077 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9332 Crimson Sweet |
---|---|
Subdivision | Talia |
City | Mesquite |
County | Kaufman |
State | TX |
Zip Code | 75126 |
Amenities
Utilities | City Sewer, City Water, Curbs, Sidewalk |
---|---|
Features | Club House, Community Dock, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
Garage Spaces | 2 |
Garages | Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Forney ISD |
---|---|
Elementary | Johnson |
Middle | Warren |
High | Forney |
Additional Information
Construction Details | New Construction - Complete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | Chesmar Homes |
Contact Info | 888-872-6006 |