Features of 4419 Lawnview Avenue
MLS® # | 20927935 |
---|---|
Price | $210,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 950 |
Acres | 0.15 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4419 Lawnview Avenue |
---|---|
Subdivision | Brookview Add |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75227-3029 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | On Street, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Construction | Concrete, Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Dallas ISD |
---|---|
Elementary | Rowe |
Middle | H.W. Lang |
High | Skyline |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Jacob Jackola |
---|---|
Office | Great Western Realty |
Contact Info | 214-517-3504 |