About 5559 Cr 4010
Beautiful Custom-built home on 11.6 acres! This home offers a combination of space, privacy, and functionality. The main residence features 4 bedrooms and 2 full bathrooms, with beautiful tile flooring throughout. The kitchen includes stainless steel appliances, granite countertops, and beautiful cabinets. It also features an oversized kitchen pantry. The oversized Bathrooms are finished with beautiful granite surfaces and updated fixtures for a clean, modern look. The property includes a two-car garage and a bridge-style carport that provides additional covered parking. Above the garage is a private 616 Square Feet living quarters with a separate entrance, complete with its own bedroom, bathroom, and living area—suitable for extended family, guests, or rental use. This property has a total of 5 bedrooms and 3 bathrooms! A private, fish-stocked pond adds recreational value to the property. With 11.6 acres in total, there is ample room for future development, additional structures, or personal use. This home is very well-maintained, move-in ready, and offers long-term flexibility for a range of living arrangements. The whole property is fenced to keep animals in. There are endless possibilities with his much land!
Features of 5559 Cr 4010
MLS® # | 20964081 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,084 |
Acres | 11.60 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 5559 Cr 4010 |
---|---|
Subdivision | A1471 |
City | Decatur |
County | Wise |
State | TX |
Zip Code | 76234 |
Amenities
Utilities | Aerobic Septic, Electricity Connected, Individual Gas Meter, Well |
---|---|
Garage Spaces | 2 |
Garages | Additional Parking, Carport, Covered, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Acreage, Agricultural, Lrg. Backyard Grass, Tank/ Pond |
Roof | Shingle |
Construction | Fiber Cement, Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Decatur ISD |
---|---|
Elementary | Carson |
Middle | Mccarroll |
High | Decatur |
Additional Information
Construction Details | Preowned |
---|
Listing Details
Agent | Ruben Martinez |
---|---|
Office | PURE REAL ESTATE |
Contact Info | 214-501-0545 |