About 7480 County Road 802
This is a beautiful property with everything you will ever need. This 4 bedroom-3.5 bath home includes a dedicated office (could be used as 5th bedroom), a large walk-in pantry with a spot for an upright freezer, and a large walk in laundry room with space for a drink refrigerator. There is a separate drink station right off of the kitchen. There is also a separate living area which can be used as an entertainment room or man cave. The house has a 3-car garage and also has a cement pad in back yard ready for you to add your hot tub. The barn is 1600 sq feet with a cement pad. It includes a RV pad behind it complete with electricity and water hookups. The lot is 2.76 acres of trees and a beautiful pond. This dream property is just minutes from great schools and some of the best shopping opportunities in Burleson (HEB, Target, Home Depot, Kroger, and Sprouts just to name a few).
Features of 7480 County Road 802
| MLS® # | 20983756 |
|---|---|
| Price | $965,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,481 |
| Acres | 2.76 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7480 County Road 802 |
|---|---|
| Subdivision | Austin Ranch 3 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028 |
Amenities
| Utilities | Aerobic Septic, Electricity Connected, Co-op Electric, Propane, Septic, Well |
|---|---|
| Garage Spaces | 3 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Acreage, Many Trees |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Elder |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Listing Details
| Agent | Stephen Smoot |
|---|---|
| Office | Perk Real Estate LLC |
