About 6455 Palm Island Street
Heading northwest on Bonnie View, go right on Tioga St and left on Palm Island.
Features of 6455 Palm Island Street
| MLS® # | 20986320 |
|---|---|
| Price | $1,850 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.18 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6455 Palm Island Street |
|---|---|
| Subdivision | Highland Green |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75241-6112 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garage Spaces | 1 |
| Garages | Additional Parking, Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Ervin |
| Middle | Kennedy |
| High | Wilmerhutc |
Listing Details
| Agent | Rozanna Castillo |
|---|---|
| Office | Taylor Real Estate & Mortgage |
| Contact Info | 214-534-2002 |
