About 456 County Road 4797
Just outside the city limits of Springtown. Bring your animals and enjoy the countryside!! This beautiful home is situated on 1.8 acres. Entering this home through beautiful steel doors with 4 large bedrooms, 3 full baths and an upstairs secluded Game room with a full bath. It is an open floor plan with split bedrooms. The utility room features a large drying area with sink. The custom kitchen has a walk-in pantry with windows and custom shelving and room for kitchen accessory appliances. The outdoor patio has a wood burning fireplace and there is a sprinkler system with Landscaping, gutters, exterior lighting and a wide Concrete Driveway. This home also has paid off solar panels which allows for a very low or no monthly electricity bill. There is a 20x20 shop with electricity with an attached awning to protect your boat. The attached garage can also be used as a workroom or office as it is heated and cooled.
Features of 456 County Road 4797
MLS® # | 20990870 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,108 |
Acres | 1.81 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 456 County Road 4797 |
---|---|
Subdivision | Itty Bitty Acres |
City | Boyd |
County | Wise |
State | TX |
Zip Code | 76023 |
Amenities
Utilities | All Weather Road, Co-op Water, Outside City Limits, Septic, Underground Utilities |
---|---|
Garage Spaces | 2 |
Garages | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
---|---|
Heating | Central, Electric, Heat Pump, Solar |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Gas Starter, Living Room, Metal, Stone |
Exterior
Exterior Features | Covered Porch(es), RV/Boat Parking |
---|---|
Lot Description | Acreage, Sprinkler System |
School Information
District | Springtown ISD |
---|---|
Elementary | Springtown |
Middle | Springtown |
High | Springtown |
Listing Details
Agent | Cassandra Griffin |
---|---|
Office | KTREG Real Estate |
Contact Info | (817) 915-9442 |